| 1st. | 2nd. | 3rd. | 4th. | 5th. | 6th. | 7th. | 8th. | 9th. | 10th & Over | Not Stated | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Under 15 | 3 | - | - | - | - | - | - | - | - | - | - | 3 |
| 15 - 19 | 239 | 32 | 2 | 1 | - | - | - | - | - | - | - | 274 |
| 20 - 24 | 325 | 153 | 55 | 15 | - | - | - | - | - | - | 1 | 549 |
| 25 - 29 | 172 | 207 | 108 | 41 | 18 | 4 | 1 | 1 | - | - | - | 552 |
| 30 - 34 | 102 | 131 | 95 | 53 | 30 | 19 | 4 | 3 | 1 | - | - | 438 |
| 35 - 39 | 40 | 70 | 56 | 33 | 12 | 17 | 10 | 2 | 3 | - | - | 243 |
| 40 - 44 | 17 | 25 | 19 | 13 | 6 | 4 | 7 | 3 | 2 | 6 | - | 102 |
| 45 and over | - | - | 3 | 1 | - | 1 | 1 | - | - | - | - | 6 |
| Not Stated | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
| All Ages | 898 | 618 | 338 | 157 | 66 | 45 | 23 | 9 | 6 | 6 | 2 | 2168 |
| % Total | 41.4% | 28.5% | 15.6% | 7.2% | 3.0% | 2.1% | 1.1% | 0.4% | 0.3% | 0.3% | 0.1% | 100% |
| Source: Registrar of Civil Status and Central Statistical Office |