Menu Close

Deaths by Age Group and Month, 2017

Age Group Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Not Stated Total % Total
Under 1 year 2 2 1 8 4 2 4 2 8 6 2 4 - 45 3.6
1 - 4 - - 1 - - 1 1 - - 1 - - - 4 0.3
5 - 9 - - 1 - - - - - - - - - - 1 0.1
10 - 14 - - - - - 1 1 - - - - - - 2 0.2
15 - 19 2 - 1 2 1 - - 1 2 1 1 - - 11 0.9
20 - 24 4 1 - 2 2 - 2 - 1 2 3 3 - 20 1.6
25 - 29 3 3 2 - 1 3 2 2 4 5 4 2 - 31 2.5
30 - 34 1 4 4 3 1 1 3 1 3 4 5 3 - 33 2.7
35 - 39 2 1 2 1 0 4 2 1 1 1 2 1 - 18 1.5
40 - 44 3 3 3 5 2 5 1 2 4 5 5 1 - 39 3.2
45 - 49 1 3 2 2 4 4 4 3 3 2 6 6 - 40 3.2
50 - 54 13 6 5 6 11 2 9 8 9 11 9 11 - 100 8.1
55 - 59 9 10 9 7 9 7 4 6 9 7 6 7 - 90 7.3
60 - 64 7 10 6 9 8 8 11 5 7 7 5 12 - 95 7.7
65 - 69 5 9 6 10 8 6 6 6 3 7 13 8 - 87 7.0
70 - 74 7 9 14 11 7 12 7 11 8 10 8 11 - 115 9.3
75 - 79 18 9 13 16 8 2 7 8 12 12 12 17 - 134 10.8
80 - 84 12 11 10 6 18 7 8 9 14 11 6 11 - 123 9.9
85 & Over 30 26 17 16 23 20 18 23 15 18 23 20 - 249 20.1
Not Stated - - - - - - - - - - - - - 0 0.0
All Ages 119 107 97 104 107 85 90 88 103 110 110 117 - 1237 100
% Total 9.6 8.6 7.8 8.4 8.6 6.9 7.3 7.1 8.3 8.9 8.9 9.5 - 100.0
WordPress Tables Plugin

Share via
Copy link
Powered by Social Snap