The 2022 Population and Housing Census Results are now available...
Menu Close

Deaths by Age Group and Month, 2019

Age Group Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Not Stated Total % Total
Under 1 year 2 1 3 4 2 1 4 5 1 5 3 3 - 34 2.4
1 - 4 - - - - 1 - - - - 1 1 - - 3 0.2
5 - 9 - - - - - - - - - - - - - - -
10 - 14 - - - - - - - - - - - - - - -
15 - 19 1 1 2 1 1 - 1 1 2 1 1 - - 12 0.8
20 - 24 1 1 - 3 2 1 3 5 1 2 1 4 - 24 1.7
25 - 29 1 2 - - - 1 3 1 - 2 - 3 - 13 0.9
30 - 34 3 3 1 4 2 2 3 3 3 1 3 4 - 32 2.2
35 - 39 4 1 4 3 1 2 3 4 2 - 4 1 - 29 2.0
40 - 44 2 4 3 4 2 3 4 4 4 6 2 6 - 44 3.1
45 - 49 5 3 8 2 3 1 6 2 9 5 2 5 - 51 3.6
50 - 54 9 9 10 9 10 10 7 6 8 12 10 12 - 112 7.8
55 - 59 12 7 14 9 7 6 10 14 6 12 11 10 - 118 8.3
60 - 64 9 6 9 8 9 6 3 10 15 14 12 10 - 111 7.8
65 - 69 7 13 13 12 6 10 12 10 14 10 12 7 - 126 8.8
70 - 74 11 8 18 16 9 11 12 9 7 8 17 15 - 141 9.9
75 - 79 16 13 9 9 8 8 12 12 11 10 20 10 - 138 9.7
80 - 84 10 9 11 8 11 6 11 11 17 11 11 20 - 136 9.5
85 & Over 29 21 25 31 27 26 19 32 29 32 21 12 - 304 21.3
Not Stated - - - - - - - - - - - - - - -
All Ages 122 102 130 123 101 94 113 129 129 132 131 122 - 1428 100
% Total 8.5 7.1 9.1 8.6 7.1 6.6 7.9 9.0 9.0 9.2 9.2 8.5 - 100.0
WordPress Tables Plugin

Share via
Copy link
Powered by Social Snap