| Specific Place of Occurrence | |||||||
|---|---|---|---|---|---|---|---|
| District of Residence | At Hospital | At Home | Senior Citizen's Home | Elsewhere | Not Stated | Total | % Total |
| Castries Metro. | 77 | 15 | 11 | 6 | - | 109 | 8.8 |
| Castries Sub-Urban | 138 | 44 | 7 | 29 | - | 218 | 17.6 |
| Castries Rural | 116 | 51 | - | 8 | - | 175 | 14.1 |
| Castries Total | 331 | 110 | 18 | 43 | - | 502 | 40.6 |
| Anse La Raye | 25 | 15 | - | 3 | - | 43 | 3.5 |
| Laborie | 22 | 29 | - | 2 | - | 53 | 4.3 |
| Micoud | 51 | 44 | - | 4 | - | 99 | 8.0 |
| Dennery | 48 | 39 | - | 1 | - | 88 | 7.1 |
| Canaries | 10 | 8 | - | - | - | 18 | 1.5 |
| Choiseul | 26 | 42 | - | 4 | - | 72 | 5.8 |
| Gros Islet | 88 | 61 | - | 5 | - | 154 | 12.4 |
| Soufriere | 35 | 23 | - | 2 | - | 60 | 4.9 |
| Vieux Fort | 68 | 49 | - | 10 | - | 127 | 10.3 |
| Expatriates | 5 | - | - | 6 | - | 11 | 0.9 |
| Not Stated | 8 | - | - | - | 2 | 8 | 0.6 |
| Total | 717 | 420 | 18 | 80 | 2 | 1237 | 100 |
| % of Total Deaths | 58.0 | 34.0 | 1.5 | 6.5 | 0.16 | 100.0 | |
| Source: Registrar Of Civil Status and Statistics Department |