| Specific Place of Occurrence | |||||||
|---|---|---|---|---|---|---|---|
| District of Residence | At Hospital | At Home | Senior Citizen's Home | Elsewhere | Not Stated | Total | % Total |
| Castries Metro. | 51 | 17 | 2 | 1 | 3 | 71 | 5.6 |
| Castries Sub-Urban | 145 | 72 | 13 | 7 | 1 | 237 | 18.6 |
| Castries Rural | 118 | 46 | - | 6 | 3 | 170 | 13.3 |
| Castries Total | 314 | 135 | 15 | 14 | 7 | 478 | 37.5 |
| Anse La Raye | 33 | 13 | - | - | 1 | 46 | 3.6 |
| Laborie | 28 | 25 | - | - | - | 53 | 4.2 |
| Micoud | 57 | 37 | - | 1 | - | 95 | 7.5 |
| Dennery | 46 | 48 | - | 2 | 7 | 96 | 7.5 |
| Canaries | 6 | 7 | - | 1 | - | 14 | 1.1 |
| Choiseul | 18 | 27 | - | 4 | 2 | 49 | 3.8 |
| Gros Islet | 112 | 52 | 1 | 2 | 4 | 167 | 13.1 |
| Soufriere | 38 | 24 | - | 3 | 2 | 65 | 5.1 |
| Vieux Fort | 96 | 63 | 2 | 7 | - | 168 | 13.2 |
| Expatriates | 7 | 3 | - | 5 | - | 15 | 1.2 |
| Not Stated | 2 | - | - | - | 3 | 2 | 0.2 |
| Total | 757 | 434 | 18 | 39 | 26 | 1274 | 100 |
| % of Total Deaths | 59.4 | 34.1 | 1.4 | 3.1 | 2.04 | 100.0 | |
| Source: Registrar Of Civil Status and Statistics Department |