| Specific Place of Occurrence | |||||||
|---|---|---|---|---|---|---|---|
| District of Residence | At Hospital | At Home | Senior Citizen's Home | Elsewhere | Not Stated | Total | % Total |
| Castries Metro. | 72 | 25 | 8 | 1 | - | 106 | 7.4 |
| Castries Sub-Urban | 194 | 65 | 18 | 9 | 3 | 286 | 20.0 |
| Castries Rural | 140 | 58 | - | 4 | 4 | 202 | 14.1 |
| Castries Total | 406 | 148 | 26 | 14 | 7 | 594 | 41.6 |
| Anse La Raye | 33 | 12 | - | 1 | 2 | 46 | 3.2 |
| Laborie | 20 | 25 | - | - | 2 | 45 | 3.2 |
| Micoud | 70 | 48 | - | 2 | - | 120 | 8.4 |
| Dennery | 64 | 48 | 1 | 3 | - | 116 | 8.1 |
| Canaries | 13 | 8 | - | - | - | 21 | 1.5 |
| Choiseul | 28 | 31 | - | 2 | 1 | 61 | 4.3 |
| Gros Islet | 133 | 56 | 3 | 2 | - | 194 | 13.6 |
| Soufriere | 28 | 45 | - | - | - | 73 | 5.1 |
| Vieux Fort | 86 | 44 | 3 | 2 | - | 135 | 9.5 |
| Expatriates | 5 | 2 | - | 2 | - | 9 | 0.6 |
| Not Stated | 2 | - | - | - | - | 2 | 0.1 |
| Total | 888 | 467 | 33 | 28 | 12 | 1428 | 100 |
| % of Total Deaths | 62.2 | 32.7 | 2.3 | 2.0 | 0.84 | 100.0 | |
| Source: Registrar Of Civil Status and Statistics Department |