| Specific Place of Occurrence | |||||||
|---|---|---|---|---|---|---|---|
| District of Residence | At Hospital | At Home | Senior Citizen's Home | Elsewhere | Not Stated | Total | % Total |
| Castries Metro. | 43 | 15 | 1 | 2 | - | 61 | 4.6 |
| Castries Sub-Urban | 159 | 77 | 16 | 16 | 9 | 268 | 20.2 |
| Castries Rural | 119 | 33 | - | 6 | 12 | 158 | 11.9 |
| Castries Total | 321 | 125 | 17 | 24 | 21 | 487 | 36.6 |
| Anse La Raye | 29 | 22 | - | 1 | - | 52 | 3.9 |
| Laborie | 22 | 23 | - | 4 | 1 | 49 | 3.7 |
| Micoud | 83 | 34 | - | 1 | 7 | 118 | 8.9 |
| Dennery | 61 | 31 | - | 3 | - | 95 | 7.1 |
| Canaries | 9 | 3 | - | - | 2 | 12 | 0.9 |
| Choiseul | 22 | 19 | - | 1 | 6 | 42 | 3.2 |
| Gros Islet | 144 | 49 | - | 11 | 3 | 204 | 15.3 |
| Soufriere | 28 | 6 | - | 2 | 20 | 36 | 2.7 |
| Vieux Fort | 100 | 54 | 4 | 7 | - | 165 | 12.4 |
| Expatriates | 3 | - | - | 2 | - | 5 | 0.4 |
| Not Stated | 2 | - | - | - | 2 | 2 | 0.2 |
| Total | 824 | 366 | 21 | 56 | 62 | 1329 | 100 |
| % of Total Deaths | 62.0 | 27.5 | 1.6 | 4.2 | 4.67 | 100.0 | |
| Source: Registrar Of Civil Status and Statistics Department |