The 2022 Population and Housing Census Results are now available...
Menu Close

Deaths by Sex and Age Group, 2019

Age Group Male Female Total
Under 1 year 15 19 34
1 - 4 - 3 3
5 - 9 - - -
10 - 14 - - -
15 - 19 10 2 12
20 - 24 21 3 24
25 - 29 11 2 13
30 - 34 23 9 32
35 - 39 22 7 29
40 - 44 28 16 44
45 - 49 34 17 51
50 - 54 75 37 112
55 - 59 79 39 118
60 - 64 75 36 111
65 - 69 81 45 126
70 - 74 78 63 141
75 - 79 72 66 138
80 - 84 82 54 136
85 & Over 119 185 304
Not Stated - - -
All Ages 825 603 1428
WordPress Tables Plugin

Share via
Copy link
Powered by Social Snap