The 2022 Population and Housing Census Results are now available...
Menu Close

Deaths by Sex and Age Group, 2020

Age Group Male Female Total
Under 1 year 12 12 24
1 - 4 3 2 5
5 - 9 5 - 5
10 - 14 - 1 1
15 - 19 6 1 7
20 - 24 16 8 24
25 - 29 21 3 24
30 - 34 21 11 32
35 - 39 27 9 36
40 - 44 26 12 38
45 - 49 39 19 58
50 - 54 46 32 78
55 - 59 58 30 88
60 - 64 53 42 95
65 - 69 81 45 126
70 - 74 64 59 123
75 - 79 82 67 149
80 - 84 63 63 126
85 & Over 119 171 290
Not Stated - - -
All Ages 742 587 1329
WordPress Tables Plugin

Share via
Copy link
Powered by Social Snap