| District of Residence | Victoria Hospital | Tapion Hospital | St. Judes Hospital | Dennery Hospital | Soufriere Hospital | At Health Centres | Elsewhere | Total |
|---|---|---|---|---|---|---|---|---|
| 795 | 3 | 2 | - | - | - | 7 | 807 | |
| Castries Total | 98.5% | 0.4% | 0.2% | - | - | - | 0.9% | 100% |
| 105 | 1 | - | - | - | - | 1 | 107 | |
| Castries Metro. | 98.1% | 0.9% | - | - | - | - | 0.9% | 100% |
| 375 | 2 | 1 | - | - | - | 1 | 379 | |
| Castries Sub-Urban | 98.9% | 0.5% | 0.3% | - | - | - | 0.3% | 100% |
| 315 | - | 1 | - | - | - | 5 | 321 | |
| Castries Rural | 98.1% | - | 0.3% | - | - | - | 1.6% | 100% |
| 92 | - | - | - | - | - | - | 92 | |
| Anse La Raye | 100.0% | - | - | - | - | - | - | 100% |
| 1 | - | 78 | - | - | - | - | 79 | |
| Laborie | 1.3% | - | 98.7% | - | - | - | - | 100% |
| 14 | - | 176 | - | - | - | - | 190 | |
| Micoud | 7.4% | - | 92.6% | - | - | - | - | 100% |
| 157 | - | 24 | - | - | - | 1 | 182 | |
| Dennery | 86.3% | - | 13.2% | - | - | - | 0.5% | 100% |
| 30 | - | 3 | - | - | - | 1 | 34 | |
| Canaries | 88.2% | - | 8.8% | - | - | - | 2.9% | 100% |
| 5 | 1 | 72 | - | - | - | - | 78 | |
| Choiseul | 6.4% | 1.3% | 92.3% | - | - | - | - | 100% |
| 317 | 17 | 3 | - | - | - | 3 | 340 | |
| Gros Islet | 93.2% | 5.0% | 0.9% | - | - | - | 0.9% | 100% |
| 16 | 2 | 91 | - | 1 | - | 1 | 111 | |
| Soufriere | 14.4% | 1.8% | 82.0% | - | 0.9% | - | 0.9% | 100% |
| 6 | 2 | 246 | - | - | - | - | 254 | |
| Vieux Fort | 2.4% | 0.8% | 96.9% | - | - | - | - | 100% |
| - | - | - | - | - | - | - | - | |
| Expatriates | - | - | - | - | - | - | - | - |
| - | - | 1 | - | - | - | - | 1 | |
| Not Stated | - | - | 100.0% | - | - | - | - | 100% |
| Total | 1433 | 25 | 695 | - | 1 | - | 13 | 2168 |
| % of Total Births | 66.1% | 1.2% | 32.1% | - | 0.0% | - | 0.6% | 100% |
| Source: Civil Status Registry, Ministry of Health and Statistics Department |