| District of Residence | Victoria Hospital | Tapion Hospital | St. Judes Hospital | Dennery Hospital | Soufriere Hospital | At Health Centres | Elsewhere | Total |
|---|---|---|---|---|---|---|---|---|
| 749 | 7 | 7 | - | - | - | 2 | 765 | |
| Castries Total | 97.9% | 0.9% | 0.9% | - | - | - | 0.3% | 100% |
| 79 | 1 | 2 | - | - | - | 1 | 83 | |
| Castries Metro. | 95.2% | 1.2% | 2.4% | - | - | - | 1.2% | 100% |
| 361 | 3 | 2 | - | - | - | 1 | 367 | |
| Castries Sub-Urban | 98.4% | 0.8% | 0.5% | - | - | - | 0.3% | 100% |
| 309 | 3 | 3 | - | - | - | - | 315 | |
| Castries Rural | 98.1% | 1.0% | 1.0% | - | - | - | - | 100% |
| 82 | - | - | - | - | - | 1 | 83 | |
| Anse La Raye | 98.8% | - | - | - | - | - | 1.2% | 100% |
| 3 | - | 64 | - | - | - | - | 67 | |
| Laborie | 4.5% | - | 95.5% | - | - | - | - | 100% |
| 16 | 1 | 178 | - | - | - | 2 | 197 | |
| Micoud | 8.1% | 0.5% | 90.4% | - | - | - | 1.0% | 100% |
| 135 | 1 | 19 | - | - | - | - | 155 | |
| Dennery | 87.1% | 0.6% | 12.3% | - | - | - | - | 100% |
| 28 | - | - | - | 1 | - | 1 | 30 | |
| Canaries | 93.3% | - | - | - | 3.3% | - | 3.3% | 100% |
| 5 | 1 | 70 | - | 1 | - | - | 77 | |
| Choiseul | 6.5% | 1.3% | 90.9% | - | 1.3% | - | - | 100% |
| 279 | 11 | 4 | - | 1 | - | - | 295 | |
| Gros Islet | 94.6% | 3.7% | 1.4% | - | 0.3% | - | - | 100% |
| 13 | 2 | 71 | - | 6 | - | - | 92 | |
| Soufriere | 14.1% | 2.2% | 77.2% | - | 6.5% | - | - | 100% |
| 5 | - | 240 | - | - | - | - | 245 | |
| Vieux Fort | 2.0% | - | 98.0% | - | - | - | - | 100% |
| - | - | - | - | - | - | - | - | |
| Expatriates | - | - | - | - | - | - | - | - |
| 1 | - | 1 | - | 1 | - | - | 3 | |
| Not Stated | 33.3% | - | 33.3% | - | 33.3% | - | - | 100% |
| Total | 1316 | 23 | 654 | - | 10 | - | 6 | 2009 |
| % of Total Births | 65.5% | 1.1% | 32.6% | - | 0.5% | - | 0.3% | 100% |
| Source: Civil Status Registry, Ministry of Health and Statistics Department |