| District of Residence | Victoria Hospital | Tapion Hospital | St. Judes Hospital | Dennery Hospital | Soufriere Hospital | At Health Centres | Elsewhere | Total |
|---|---|---|---|---|---|---|---|---|
| 496 | 8 | 211 | - | - | - | 4 | 719 | |
| Castries Total | 69.0% | 1.1% | 29.3% | - | - | - | 0.6% | 100% |
| 51 | 1 | 18 | - | - | - | 1 | 71 | |
| Castries Metro. | 71.8% | 1.4% | 25.4% | - | - | - | 1.4% | 100% |
| 235 | 4 | 106 | - | - | - | 1 | 346 | |
| Castries Sub-Urban | 67.9% | 1.2% | 30.6% | - | - | - | 0.3% | 100% |
| 210 | 3 | 87 | - | - | - | 2 | 302 | |
| Castries Rural | 69.5% | 1.0% | 28.8% | - | - | - | 0.7% | 100% |
| 64 | - | 20 | - | - | - | 2 | 86 | |
| Anse La Raye | 74.4% | - | 23.3% | - | - | - | 2.3% | 100% |
| 33 | - | 26 | - | - | - | - | 59 | |
| Laborie | 55.9% | - | 44.1% | - | - | - | - | 100% |
| 107 | 3 | 71 | - | - | - | 1 | 182 | |
| Micoud | 58.8% | 1.6% | 39.0% | - | - | - | 0.5% | 100% |
| 77 | 1 | 48 | - | - | - | 1 | 127 | |
| Dennery | 60.6% | 0.8% | 37.8% | - | - | - | - | 100% |
| 12 | - | 6 | - | - | - | - | 18 | |
| Canaries | 66.7% | - | 33.3% | - | - | - | - | 100% |
| 35 | - | 21 | - | - | - | 1 | 57 | |
| Choiseul | 61.4% | - | 36.8% | - | - | - | - | 100% |
| 180 | 4 | 93 | - | - | - | 3 | 280 | |
| Gros Islet | 64.3% | 1.4% | 33.2% | - | - | - | 1.1% | 100% |
| 52 | 2 | 39 | - | - | - | 1 | 94 | |
| Soufriere | 55.3% | 2.1% | 41.5% | - | - | - | 1.1% | 100% |
| 160 | 3 | 99 | - | - | - | 4 | 266 | |
| Vieux Fort | 60.2% | 1.1% | 37.2% | - | - | - | 1.5% | 100% |
| - | - | - | - | - | - | - | - | |
| Expatriates | - | - | - | - | - | - | - | - |
| - | - | 1 | - | - | - | - | 1 | |
| Not Stated | - | - | 100.0% | - | - | - | - | 100% |
| Total | 1216 | 21 | 635 | - | - | - | 17 | 1889 |
| % of Total Births | 64.4% | 1.1% | 33.6% | - | - | - | 0.9% | 100% |
| Source: Civil Status Registry, Ministry of Health and Statistics Department |