| District of Residence | Victoria Hospital | Tapion Hospital | St. Judes Hospital | Dennery Hospital | Soufriere Hospital | At Health Centres | Elsewhere | Total |
|---|---|---|---|---|---|---|---|---|
| 651 | 7 | 2 | - | - | - | 6 | 666 | |
| Castries Total | 97.7% | 1.1% | 0.3% | - | - | - | 0.9% | 100% |
| 57 | - | - | - | - | - | - | 57 | |
| Castries Metro. | 100.0% | - | - | - | - | - | - | 100% |
| 325 | 5 | 1 | - | - | - | 4 | 335 | |
| Castries Sub-Urban | 97.0% | 1.5% | 0.3% | - | - | - | 1.2% | 100% |
| 269 | 2 | 1 | - | - | - | 2 | 274 | |
| Castries Rural | 98.2% | 0.7% | 0.4% | - | - | - | 0.7% | 100% |
| 82 | 1 | - | - | - | - | - | 83 | |
| Anse La Raye | 98.8% | 1.2% | - | - | - | - | - | 100% |
| 5 | - | 69 | - | - | - | - | 74 | |
| Laborie | 6.8% | - | 93.2% | - | - | - | - | 100% |
| 18 | 1 | 178 | - | - | - | - | 197 | |
| Micoud | 9.1% | 0.5% | 90.4% | - | - | - | - | 100% |
| 124 | - | 42 | - | - | - | 4 | 170 | |
| Dennery | 72.9% | - | 24.7% | - | - | - | 2.4% | 100% |
| 15 | - | - | - | - | - | - | 15 | |
| Canaries | 100.0% | - | - | - | - | - | - | 100% |
| 5 | 1 | 68 | - | - | - | 74 | ||
| Choiseul | 6.8% | 1.4% | 91.9% | - | - | - | - | 100% |
| 308 | 14 | 1 | - | - | - | 2 | 325 | |
| Gros Islet | 94.8% | 4.3% | 0.3% | - | - | - | 0.6% | 100% |
| 14 | - | 78 | - | - | - | - | 92 | |
| Soufriere | 15.2% | - | 84.8% | - | - | - | - | 100% |
| 18 | 2 | 200 | - | - | - | - | 220 | |
| Vieux Fort | 8.2% | 0.9% | 90.9% | - | - | - | - | 100% |
| - | - | - | - | - | - | - | - | |
| Expatriates | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | |
| Not Stated | - | - | - | - | - | - | - | - |
| Total | 1240 | 26 | 638 | - | - | - | 12 | 1916 |
| % of Total Births | 64.7% | 1.4% | 33.3% | - | - | - | 0.6% | 100% |
| Source: Civil Status Registry, Ministry of Health and Statistics Department |