| District of Residence | Victoria Hospital | Tapion Hospital | St. Judes Hospital | Dennery Hospital | Soufriere Hospital | At Health Centres | Elsewhere | Total |
|---|---|---|---|---|---|---|---|---|
| 687 | 10 | 8 | - | - | - | 6 | 711 | |
| Castries Total | 96.6% | 1.4% | 1.1% | - | - | - | 0.8% | 100% |
| 56 | 2 | - | - | - | - | - | 58 | |
| Castries Metro. | 96.6% | 3.4% | - | - | - | - | - | 100% |
| 326 | 1 | 7 | - | - | - | 4 | 338 | |
| Castries Sub-Urban | 96.4% | 0.3% | 2.1% | - | - | - | 1.2% | 100% |
| 305 | 7 | 1 | - | - | - | 2 | 315 | |
| Castries Rural | 96.8% | - | 0.3% | - | - | - | 0.6% | 100% |
| 83 | - | 2 | - | - | - | 85 | ||
| Anse La Raye | 97.6% | - | 2.4% | - | - | - | - | 100% |
| - | - | 66 | - | - | - | - | 66 | |
| Laborie | - | - | 100.0% | - | - | - | - | 100% |
| 6 | - | 176 | - | - | - | - | 182 | |
| Micoud | 3.3% | - | 96.7% | - | - | - | - | 100% |
| 113 | - | 15 | - | - | - | - | 128 | |
| Dennery | 88.3% | - | 11.7% | - | - | - | - | 100% |
| 15 | - | 2 | - | - | - | - | 17 | |
| Canaries | 88.2% | - | 11.8% | - | - | - | - | 100% |
| 5 | - | 67 | - | - | - | - | 72 | |
| Choiseul | 6.9% | - | 93.1% | - | - | - | - | 100% |
| 304 | 10 | 5 | - | - | - | 7 | 326 | |
| Gros Islet | 93.3% | 3.1% | 1.5% | - | - | - | 2.1% | 100% |
| 9 | - | 93 | - | - | - | - | 102 | |
| Soufriere | 8.8% | - | 91.2% | - | - | - | - | 100% |
| 10 | - | 231 | - | - | - | - | 241 | |
| Vieux Fort | 4.1% | - | 95.9% | - | - | - | - | 100% |
| - | - | - | - | - | - | - | - | |
| Expatriates | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | |
| Not Stated | - | - | - | - | - | - | - | - |
| Total | 1232 | 20 | 665 | - | - | - | 13 | 1930 |
| % of Total Births | 63.8% | 1.0% | 34.5% | - | - | - | 0.7% | 100% |
| Source: Civil Status Registry, Ministry of Health and Statistics Department |