| District of Residence | Victoria Hospital | Owen King EU Hospital | Tapion Hospital | St. Judes Hospital | Dennery Hospital | Soufriere Hospital | At Health Centres | Elsewhere | Total |
|---|---|---|---|---|---|---|---|---|---|
| 153 | 528 | 4 | 7 | - | - | - | 2 | 694 | |
| Castries Total | 22.0% | 76.1% | 0.6% | 1.0% | - | - | - | 0.3% | 100% |
| 13 | 57 | 1 | 1 | - | - | - | - | 72 | |
| Castries Metro. | 18.1% | 79.2% | 1.4% | 1.4% | - | - | - | - | 100% |
| 68 | 256 | 3 | 3 | - | - | - | 1 | 331 | |
| Castries Sub-Urban | 20.5% | 77.3% | 0.9% | 0.9% | - | - | - | 0.3% | 100% |
| 72 | 215 | - | 3 | - | - | - | 1 | 291 | |
| Castries Rural | 24.7% | 73.9% | - | 1.0% | - | - | - | 0.3% | 100% |
| 15 | 57 | 2 | - | - | - | - | 2 | 76 | |
| Anse La Raye | 19.7% | 75.0% | 2.6% | - | - | - | - | 2.6% | 100% |
| - | 2 | 1 | 79 | - | - | - | - | 82 | |
| Laborie | - | 2.4% | 1.2% | 96.3% | - | - | - | - | 100% |
| 2 | 5 | 1 | 155 | - | - | - | - | 163 | |
| Micoud | 1.2% | 3.1% | 0.6% | 95.1% | - | - | - | - | 100% |
| 25 | 99 | - | 20 | - | - | - | - | 144 | |
| Dennery | 17.4% | 68.8% | - | 13.9% | - | - | - | - | 100% |
| 3 | 12 | - | 3 | - | - | - | - | 18 | |
| Canaries | 16.7% | 66.7% | - | 16.7% | - | - | - | - | 100% |
| 2 | 1 | 1 | 73 | - | - | - | - | 77 | |
| Choiseul | 2.6% | 1.3% | 1.3% | 94.8% | - | - | - | - | 100% |
| 51 | 201 | 11 | 3 | - | - | - | 3 | 269 | |
| Gros Islet | 19.0% | 74.7% | 4.1% | 1.1% | - | - | - | 1.1% | 100% |
| 1 | 8 | - | 68 | - | - | - | - | 77 | |
| Soufriere | 1.3% | 10.4% | - | 88.3% | - | - | - | - | 100% |
| 4 | 8 | 2 | 230 | - | - | - | - | 244 | |
| Vieux Fort | 1.6% | 3.3% | 0.8% | 94.3% | - | - | - | - | 100% |
| - | - | - | - | - | - | - | - | - | |
| Expatriates | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | |
| Not Stated | - | - | - | - | - | - | - | - | - |
| Total | 256 | 921 | 22 | 638 | - | - | - | 7 | 1844 |
| % of Total Births | 13.9% | 49.9% | 1.2% | 34.6% | - | - | - | 0.4% | 100% |
| Source: Civil Status Registry, Ministry of Health and Statistics Department |