Population Estimates, Births, Deaths, Marriages and Divorces 1971 to 1984
1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population Estimates | 103,800 | 105,900 | 108,000 | 109,900 | 111,800 | 113,600 | 115,500 | 117,500 | 118,400 | 120,300 | 122,200 | 128,817 | 131,415 | 131,416 |
LIVE BIRTHS | ||||||||||||||
Male | 2,051 | 2,052 | 2,010 | 2,032 | 2,002 | 1,983 | 2,137 | 1,999 | 1,906 | 1,702 | 1,982 | 2,065 | 2,024 | 2,025 |
Female | 2,032 | 2,099 | 2,044 | 1,877 | 1,915 | 1,937 | 1,990 | 1,937 | 1,826 | 1,687 | 1,829 | 1,980 | 2,045 | 2,046 |
TOTAL | 4,083 | 4,151 | 4,054 | 3,909 | 3,917 | 3,920 | 4,127 | 3,936 | 3,732 | 3389* | 3,811 | 4,045 | 4,069 | 4,070 |
Of Which Illegitimate | 2,947 | 3,031 | 2,949 | 3,225 | 2,999 | 3,021 | 3,279 | 3,114 | 3,082 | 2,950 | 3,209 | 3,405 | 3,367 | 3,368 |
Birth Rate (per 1,000 of pop.) | 39.30 | 39.20 | 37.50 | 35.60 | 35.00 | 34.50 | 35.70 | 33.50 | 31.50 | 28.20 | 31.20 | 31.40 | 31.00 | 32.00 |
STILL BIRTHS | ||||||||||||||
Male | 41 | 60 | 47 | 55 | 52 | 42 | 42 | 23 | 35 | 30 | 38 | 20 | 33 | 34 |
Female | 30 | 45 | 36 | 43 | 47 | 19 | 27 | 18 | 21 | 32 | 30 | 13 | 21 | 22 |
TOTAL | 71 | 105 | 83 | 98 | 99 | 61 | 69 | 14 | 58 (2) | 62 | 68 | 33 | 54 | 55 |
DEATH | ||||||||||||||
Male | 393 | 451 | 422 | 425 | 429 | 432 | 425 | 403 | 437 | 383 | 406 | 410 | 407 | 408 |
Female | 403 | 496 | 418 | 404 | 390 | 451 | 391 | 387 | 411 | 420 | 437 | 435 | 388 | 389 |
TOTAL | 796 | 947 | 840 | 829 | 819 | 883 | 816 | 790 | 848 | 803* | 843 | 845 | 795 | 796 |
Death Rate (per 1,000 of pop.) | 7.70 | 8.90 | 7.80 | 7.50 | 7.30 | 7.80 | 7.10 | 6.70 | 7.20 | 6.70 | 6.90 | 6.60 | 6.00 | 7.00 |
of which: INFANTS UNDER 1 YEAR | ||||||||||||||
Male | 78 | 105 | 78 | 69 | 86 | 62 | 62 | 68 | 71 | 56 | 47 | 50 | 53 | 54 |
Female | 64 | 92 | 76 | 50 | 57 | 43 | 28 | 47 | 52 | 46 | 45 | 42 | 53 | 54 |
TOTAL | 142 | 197 | 154 | 119 | 143 | 105 | 90 | 115 | 123 | 102 | 92 | 92 | 106 | 107 |
Infant Mortality Rate | .. | .. | .. | .. | .. | .. | .. | .. | 34.3 | 25.3 | 23.8 | 22.7 | 26.1 | 27.1 |
MARRIAGES | 486 | 532 | 472 | 433 | 386 | 323 | 400 | 352 | 347 | 410 | 420 | 409 | 404 | 405 |
DIVORCES | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 26 | 50 | 31 | 32 |
Mid-year population estimates based on census figures, natural increase (births - deaths) and an estimated 1.1% net out migration | ||||||||||||||
.. not available for a specific reference period | ||||||||||||||
* Figures do not include 2 districts which have an average of 167 births and 38 Deaths, over the past 4 years | ||||||||||||||
Source: Registrar of Civil Status and Central Statistical Office |