Population Estimates, Births, Deaths, Marriages and Divorces, 1997 to 2000
| 1997 | 1998 | 1999 | 2000 | |
|---|---|---|---|---|
| Population Estimates (1) | 149,621 | 151,952 | 153,703 | 155,996 |
| LIVE BIRTHS | ||||
| Male | 1,768 | 1,506 | 1,497 | 1,406 |
| Female | 1,676 | 1,444 | 1,500 | 1,498 |
| TOTAL | 3,344 | 2,950 | 2,997 | 2,904 |
| of Which Illegitimate | 2,994 | 2,532 | 2,543 | 2,493 |
| Birth Rate (per 1,000 of pop.) | 23.0 | 19.4 | 19.5 | 18.6 |
| STILL BIRTHS | ||||
| Male | 26 | 21 | 27 | 23 |
| Female | 27 | 18 | 19 | 18 |
| TOTAL | 53 | 39 | 46 | 41 |
| DEATH | ||||
| Male | 455 | 536 | 515 | 508 |
| Female | 521 | 440 | 466 | 433 |
| TOTAL | 976 | 976 | 981 | 941 |
| Death Rate (per 1,000 of pop.) | 6.5 | 6.4 | 6.4 | 6.0 |
| of which: INFANTS UNDER 1 YEAR | ||||
| Male | 33 | 26 | 25 | 21 |
| Female | 25 | 22 | 17 | 17 |
| TOTAL | 58 | 48 | 42 | 38 |
| Infant Mortality Rate | 16.8 | 16.3 | 14.0 | 13.1 |
| MARRIAGES | 540 | 627 | 732 | 655 |
| DIVORCES | 39 | 59 | 63 | 49 |
| (1) Mid-year estimates based on census figures, natural increase (births-deaths) & an estimated 1.1% net out migration. | ||||
| (2) Not Stated | ||||
| Source: Civil Status Registry and Central Statistical Office |