Population Estimates, Births, Deaths, Marriages and Divorces (Revised), 2001 to 2015
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010R | 2011R | 2012P | 2013P | 2014P | 2015P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Estimated Mid year Population | 157,775 | 158,644 | 159,513 | 160,382 | 161,250 | 162,119 | 162,988 | 163,857 | 164,726 | 165,770 | 167,366 | 169,115 | 170,745 | 172,255 | 174,257 |
Population Growth Rate | 1.14 | 0.55 | 0.55 | 0.54 | 0.54 | 0.54 | 0.54 | 0.53 | 0.53 | 0.63 | 0.96 | 1.05 | 0.96 | 1.10 | 0.95 |
Live Births | 2,788 | 2,598 | 2,486 | 2,384 | 2,298 | 2,261 | 2,191 | 2,210 | 2,192 | 1,876 | 2,001 | 2,006 | 2,175 | 2,026 | .. |
of which -Male | 1,405 | 1,330 | 1,270 | 1,243 | 1,137 | 1,203 | 1,163 | 1,074 | 1,111 | 919 | 1,011 | 1,009 | 1,083 | 1,023 | .. |
-Female | 1,383 | 1,268 | 1,216 | 1,141 | 1,161 | 1,058 | 1,028 | 1,136 | 1,081 | 957 | 990 | 997 | 1,092 | 1,003 | .. |
Total Fertility Rate | 2.1 | 1.9 | 1.8 | 1.7 | 1.6 | 1.5 | 1.7 | 1.7 | 1.6 | 1.4 | 1.5 | 1.5 | .. | .. | .. |
Illegitimate Births | 2369 | 2229 | 2111 | 2033 | 1978 | 1946 | 1851 | 1867 | .. | .. | .. | .. | .. | .. | .. |
Teen Births | 564 | 463 | 443 | 452 | 397 | 388 | 392 | 337 | 351 | 322 | 309 | 339 | 295 | 301 | .. |
Still Births | 31 | 51 | 37 | 39 | 31 | 33 | 41 | 24 | 10 | 25 | 30 | .. | 32 | .. | .. |
Maternal Deaths | 1 | 1 | 4 | 4 | 1 | .. | 2 | 1 | .. | 1 | 1 | .. | .. | .. | .. |
Birth Rate(per 1,000 of Popn) | 17.7 | 16.4 | 15.6 | 14.9 | 14.3 | 13.9 | 13.4 | 13.5 | 13.3 | 11.4 | 12.0 | 12.4 | 11.7 | .. | .. |
Adolescent (Teenage) Fertility Rate | 39.1 | 31.9 | 30.4 | 30.8 | 26.9 | 26.2 | 26.3 | 22.5 | 23.3 | 21.3 | 20.6 | 23.3 | .. | .. | .. |
Deaths | 998 | 960 | 1,046 | 1,114 | 1,110 | 1,029 | 1,029 | 1,022 | 954 | 737 | 983 | 922 | 1,129 | 1,358 | .. |
of which -Male | 531 | 512 | 584 | 598 | 627 | 570 | 615 | 556 | 540 | 420 | 548 | 520 | 631 | .. | .. |
-Female | 467 | 448 | 462 | 516 | 483 | 459 | 414 | 466 | 414 | 317 | 435 | 402 | 498 | .. | .. |
Infant Deaths(Under 1 yr)-Total | 37 | 36 | 37 | 45 | 49 | 49 | 37 | 39 | 37 | 29 | 42 | 34 | 49 | 29 | .. |
of which -Male | 16 | 17 | 16 | 22 | 30 | 22 | 20 | 23 | 18 | 13 | 23 | 17 | 25 | 21 | .. |
-Female | 21 | 19 | 21 | 23 | 19 | 27 | 17 | 16 | 19 | 16 | 19 | 17 | 24 | 8 | .. |
Death Rate (per 1,000 of Popn) | 6.30 | 6.10 | 6.60 | 6.90 | 6.90 | 6.30 | 6.30 | 6.20 | 5.80 | 4.40 | 5.90 | 5.50 | 7.90 | .. | .. |
Infant Mortality Rate | 13.30 | 13.90 | 14.90 | 18.90 | 21.30 | 21.70 | 16.90 | 17.60 | 16.90 | 15.40 | 20.90 | 16.20 | 14.80 | .. | .. |
Maternal Mortality Rate | 0.40 | 0.40 | 1.60 | 1.70 | 0.40 | .. | 0.90 | .. | .. | .. | .. | .. | .. | .. | .. |
Still Birth Rate | 11.10 | 19.60 | 14.90 | 16.40 | 13.50 | 14.60 | 18.70 | 10.90 | 4.60 | 13.30 | 14.90 | .. | .. | .. | .. |
Rate of Natural Increase | 11.30 | 10.30 | 9.00 | 7.90 | 7.40 | 7.60 | 7.10 | 7.30 | 7.50 | 6.90 | 6.10 | 7.00 | .. | .. | .. |
Male Life Expectancy at Age 0 | .. | .. | .. | .. | .. | .. | .. | .. | 75.01 | 75.01 | 75.30 | 75.30 | .. | .. | .. |
Female Life Expectancy at Age 0 | .. | .. | .. | .. | .. | .. | .. | .. | 82.01 | 82.01 | 82.10 | 82.50 | .. | .. | .. |
Marriages | 513 | 500 | 540 | 542 | 641 | 678 | 673 | 631 | 610 | 620 | 492 | .. | .. | .. | .. |
Marriage Rate | 3.30 | 3.20 | 3.40 | 3.40 | 4.00 | 4.20 | 4.10 | 3.90 | 3.70 | 3.70 | 2.90 | .. | .. | .. | .. |
Divorces | 76 | 45 | 113 | 131 | 135 | 104 | 144 | 152 | 61 | 112 | 31 | 117 | 52 | 55 | .. |
Divorce Rate | 0.50 | 0.30 | 0.70 | 0.80 | 0.80 | 0.60 | 0.90 | 0.90 | 0.40 | 0.70 | 0.20 | 0.30 | 0.60 | .. | .. |
Due to revision of population figures following 2010 census these rates have been changed | |||||||||||||||
R means Revised | |||||||||||||||
P means Preliminary | |||||||||||||||
.. not available for a specific reference period | |||||||||||||||
Raw Data Source: Mortality data prior to 2008 are from the Civil Registry | |||||||||||||||
Raw Data Source: 2009-2011 Mortality data are from the Epidemiology Unit of the Ministry of Health | |||||||||||||||
Raw Data Source: Birth data prior to 2008 are from the Civil Registry | |||||||||||||||
Raw Data Source: 2008-2011 Birth data are from the Epidemiology Unit of the Ministry of Health | |||||||||||||||
Source: Registrar of Civil Status and Central Statistical Office |