Annual Gross Domestic Product by Economic Activity at Constant Prices, 2006 to 2021
Industries | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture, Forestry & Fishing | 78.9 | 81.0 | 99.2 | 96.2 | 72.9 | 70.8 | 83.7 | 87.0 | 79.5 | 81.4 | 83.4 | 79.8 | 90.8 | 95.6 | 83.1 | 81.9 |
Crops | 63.1 | 63.6 | 80.7 | 76.2 | 51.3 | 48.4 | 63.2 | 68.7 | 58.8 | 61.3 | 60.8 | 56.3 | 61.8 | 67.3 | 59.2 | 53.4 |
Bananas | 35.0 | 32.1 | 38.5 | 35.6 | 22.0 | 14.6 | 26.4 | 20.7 | 17.9 | 19.2 | 19.2 | 19.0 | 18.9 | 18.4 | 19.7 | 15.7 |
Other Crops | 10.8 | 17.7 | 32.8 | 31.7 | 20.1 | 28.5 | 32.6 | 48.9 | 43.9 | 44.8 | 41.6 | 37.3 | 42.9 | 48.9 | 39.5 | 37.6 |
Livestock | 5.8 | 5.7 | 6.0 | 6.0 | 6.2 | 6.1 | 6.3 | 5.8 | 6.4 | 6.7 | 7.6 | 7.1 | 12.8 | 12.5 | 11.2 | 15.0 |
Forestry | 4.6 | 5.4 | 5.5 | 5.6 | 3.0 | 3.5 | 3.5 | 3.6 | 3.6 | 3.6 | 3.7 | 3.8 | 3.8 | 4.0 | 3.3 | 3.1 |
Fishing | 8.3 | 9.0 | 10.5 | 10.9 | 11.0 | 11.2 | 11.0 | 10.5 | 10.7 | 10.4 | 11.3 | 12.7 | 12.4 | 11.8 | 9.5 | 10.4 |
Mining & Quarrying | 1.6 | 2.5 | 1.9 | 1.5 | 1.7 | 1.7 | 2.9 | 5.5 | 11.6 | 10.8 | 9.8 | 9.4 | 8.8 | 6.9 | 7.6 | 8.4 |
Manufacturing | 112.6 | 114.7 | 119.6 | 121.8 | 125.2 | 127.2 | 135.3 | 147.3 | 147.2 | 148.2 | 152.9 | 152.4 | 161.9 | 162.9 | 162.1 | 168.9 |
Electricity | 98.9 | 102.7 | 105.0 | 107.7 | 115.5 | 114.2 | 112.9 | 114.5 | 114.1 | 116.7 | 120.4 | 123.7 | 123.7 | 126.3 | 113.3 | 119.5 |
Water | 38.9 | 40.2 | 41.8 | 42.0 | 38.1 | 38.1 | 40.2 | 39.1 | 38.1 | 39.3 | 39.6 | 40.9 | 42.7 | 41.9 | 39.7 | 41.7 |
Construction | 215.7 | 165.5 | 255.3 | 236.4 | 232.4 | 240.4 | 232.0 | 197.7 | 195.9 | 227.7 | 225.9 | 243.5 | 211.5 | 213.2 | 219.2 | 236.1 |
Wholesale & Retail Trade | 539.4 | 562.3 | 578.7 | 534.4 | 517.2 | 602.5 | 566.8 | 521.1 | 517.6 | 469.4 | 545.3 | 550.1 | 563.9 | 539.2 | 425.4 | 471.0 |
Accommodation and Food Services | 884.4 | 841.4 | 848.5 | 839.2 | 944.7 | 884.9 | 942.9 | 918.8 | 1,019.9 | 1,010.5 | 979.6 | 1,089.0 | 1,154.6 | 1,160.1 | 382.9 | 630.9 |
Accommodation | 793.8 | 717.6 | 758.9 | 740.0 | 850.5 | 790.9 | 866.8 | 837.4 | 948.0 | 933.3 | 903.4 | 1,009.0 | 1,078.6 | 1,076.5 | 349.6 | 576.7 |
Food & Beverage Services | 80.4 | 90.5 | 74.2 | 76.9 | 79.3 | 77.0 | 71.8 | 72.6 | 73.9 | 77.6 | 76.2 | 80.0 | 76.0 | 83.6 | 33.3 | 54.2 |
Transport & Storage | 284.1 | 295.4 | 300.6 | 280.2 | 271.4 | 255.5 | 266.6 | 249.7 | 284.8 | 287.1 | 253.0 | 252.5 | 259.1 | 270.9 | 173.6 | 180.3 |
Road Transport | 161.0 | 173.8 | 176.9 | 174.4 | 157.1 | 149.7 | 154.0 | 149.3 | 163.7 | 165.4 | 153.5 | 157.7 | 164.0 | 169.7 | 106.9 | 93.6 |
Sea Transport | 10.1 | 10.3 | 10.6 | 10.0 | 9.7 | 9.4 | 9.1 | 9.6 | 10.4 | 11.0 | 12.6 | 13.1 | 13.8 | 13.4 | 10.3 | 9.1 |
Air Transport | 12.5 | 11.4 | 11.7 | 11.0 | 12.3 | 10.4 | 10.5 | 10.6 | 10.9 | 11.1 | 11.3 | 11.9 | 12.6 | 12.5 | 8.4 | 5.1 |
Supporting & Auxiliary Transport Activities | 96.4 | 95.8 | 97.4 | 81.0 | 88.4 | 82.0 | 89.1 | 76.3 | 95.9 | 95.6 | 71.5 | 65.5 | 64.7 | 71.3 | 44.1 | 68.4 |
Postal Services | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.9 | 2.9 | 2.9 | 3.0 | 3.0 | 2.9 | 2.9 | 2.9 | 2.9 |
Courier Services | 1.3 | 1.3 | 1.2 | 1.0 | 1.1 | 1.2 | 1.2 | 1.1 | 1.1 | 1.0 | 1.0 | 1.3 | 1.1 | 1.1 | 1.0 | 1.2 |
Communication & Information Services | 115.5 | 127.5 | 134.3 | 140.1 | 157.8 | 164.7 | 176.5 | 177.7 | 170.0 | 185.0 | 174.6 | 172.0 | 200.6 | 202.8 | 168.2 | 187.5 |
Publishing | 6.3 | 6.3 | 6.2 | 6.1 | 6.2 | 6.2 | 6.2 | 6.3 | 6.3 | 6.2 | 6.2 | 5.3 | 5.5 | 4.7 | 1.9 | 1.5 |
Audio-Visual | 9.5 | 9.6 | 10.8 | 11.4 | 13.9 | 14.4 | 13.0 | 13.1 | 12.8 | 12.9 | 12.2 | 11.3 | 10.7 | 8.2 | 6.1 | 5.7 |
Telecommunications | 74.2 | 81.3 | 112.1 | 121.1 | 136.6 | 142.8 | 153.2 | 154.2 | 147.7 | 161.4 | 152.2 | 151.2 | 179.9 | 185.3 | 156.6 | 176.4 |
Computing & information | 3.2 | 3.8 | 3.8 | 3.7 | 3.9 | 4.2 | 4.1 | 4.0 | 4.0 | 3.9 | 4.0 | 4.2 | 4.6 | 4.7 | 3.6 | 4.0 |
Financial Services | 357.0 | 399.5 | 413.2 | 409.4 | 365.8 | 368.2 | 359.6 | 358.0 | 314.1 | 325.1 | 386.0 | 386.9 | 384.9 | 402.2 | 363.3 | 365.0 |
Financial Intermediation | 293.3 | 325.2 | 341.4 | 331.6 | 309.0 | 314.6 | 313.0 | 316.0 | 286.5 | 286.6 | 337.1 | 337.1 | 334.2 | 349.3 | 311.3 | 311.8 |
Insurance | 43.1 | 44.5 | 42.9 | 52.6 | 42.8 | 40.4 | 39.4 | 41.0 | 36.8 | 46.6 | 49.0 | 49.8 | 50.6 | 52.9 | 52.0 | 53.2 |
Real Estate Activities | 521.4 | 528.8 | 537.8 | 543.9 | 551.8 | 553.0 | 553.1 | 558.4 | 570.3 | 569.7 | 567.8 | 569.0 | 573.6 | 567.2 | 583.3 | 587.2 |
Professional, Technical & Scientific Services | 51.2 | 47.0 | 50.7 | 52.5 | 55.0 | 54.5 | 54.8 | 53.6 | 53.5 | 54.8 | 56.1 | 53.8 | 52.9 | 46.4 | 38.5 | 38.8 |
Renting of Machinery & Equipment | 2.2 | 3.2 | 3.5 | 3.2 | 3.0 | 3.0 | 2.8 | 2.4 | 2.2 | 2.6 | 2.5 | 2.3 | 3.0 | 2.9 | 2.2 | 2.2 |
Travel Agents & Tour Operators | 40.3 | 50.1 | 52.7 | 54.8 | 55.0 | 54.2 | 50.8 | 49.5 | 52.3 | 57.1 | 55.6 | 63.2 | 68.9 | 68.9 | 24.6 | 30.7 |
Other Administrative & Support Services | 63.5 | 74.2 | 84.3 | 88.2 | 89.2 | 95.2 | 95.7 | 95.7 | 99.3 | 107.5 | 119.2 | 120.9 | 127.1 | 124.4 | 90.4 | 102.3 |
Public Administration, Defence & Compulsory Social Security | 238.1 | 238.2 | 242.8 | 248.9 | 255.8 | 262.2 | 266.3 | 272.1 | 272.2 | 269.8 | 270.1 | 270.9 | 274.5 | 294.4 | 289.8 | 310.6 |
Education | 144.8 | 146.4 | 150.6 | 155.6 | 159.1 | 163.0 | 165.9 | 168.5 | 168.0 | 165.9 | 167.0 | 169.7 | 171.2 | 174.9 | 170.9 | 174.5 |
Public | 119.2 | 121.5 | 124.0 | 127.0 | 130.5 | 133.4 | 135.5 | 138.6 | 138.6 | 137.4 | 137.3 | 138.5 | 140.5 | 144.4 | 148.6 | 151.8 |
Private | 25.8 | 24.8 | 26.5 | 28.4 | 28.4 | 29.5 | 30.2 | 29.6 | 29.3 | 28.4 | 29.7 | 31.2 | 30.6 | 30.5 | 22.3 | 22.7 |
Health & Social Work | 92.6 | 98.7 | 103.8 | 108.9 | 114.8 | 120.5 | 123.0 | 122.2 | 126.1 | 127.7 | 129.8 | 132.8 | 137.0 | 135.6 | 122.2 | 125.9 |
Public | 73.5 | 74.9 | 76.4 | 78.3 | 80.4 | 82.3 | 83.6 | 85.5 | 85.5 | 84.7 | 84.7 | 85.4 | 86.7 | 78.2 | 80.5 | 82.2 |
Private | 25.7 | 29.0 | 31.5 | 33.9 | 36.9 | 39.8 | 40.9 | 39.3 | 42.1 | 43.7 | 45.2 | 47.4 | 50.3 | 57.4 | 41.7 | 43.7 |
Arts, Entertainment & Recreation | 86.1 | 101.1 | 100.6 | 99.1 | 100.7 | 176.4 | 172.8 | 169.9 | 161.7 | 147.3 | 149.0 | 165.1 | 181.2 | 178.0 | 119.5 | 90.3 |
Other Services Activities | 39.7 | 44.7 | 47.3 | 49.6 | 48.8 | 50.7 | 48.5 | 39.3 | 38.6 | 39.1 | 40.2 | 39.7 | 41.2 | 41.2 | 28.0 | 28.5 |
Domestic Services | 7.7 | 7.8 | 8.1 | 8.1 | 8.6 | 8.6 | 8.6 | 8.4 | 7.7 | 8.0 | 7.8 | 7.9 | 8.2 | 8.3 | 6.7 | 6.9 |
GVA in Basic Prices | 3,956.9 | 4,029.1 | 4,234.3 | 4,226.4 | 4,236.7 | 4,327.6 | 4,371.7 | 4,323.0 | 4,384.9 | 4,450.3 | 4,535.7 | 4,695.5 | 4,841.2 | 4,864.4 | 3,614.8 | 3,989.1 |
Growth Rate | 1.8% | 5.1% | -0.2% | 0.2% | 2.1% | 1.0% | -1.1% | 1.4% | 1.5% | 1.9% | 3.5% | 3.1% | 0.5% | -25.7% | 10.4% | |
Plus: Product Taxes | 687.1 | 705.1 | 730.9 | 643.9 | 658.5 | 807.7 | 743.0 | 677.3 | 680.4 | 601.4 | 709.8 | 726.6 | 735.8 | 693.5 | 533.5 | 631.9 |
Less: Subsidies | 19.8 | 20.2 | 21.0 | 17.9 | 18.1 | 23.4 | 20.9 | 18.7 | 18.7 | 15.8 | 19.6 | 19.2 | 19.1 | 20.1 | 14.4 | 19.4 |
GDP in Market Prices | 4,612.4 | 4,700.9 | 4,932.3 | 4,855.7 | 4,877.8 | 5,088.8 | 5,083.3 | 4,981.4 | 5,047.5 | 5,052.7 | 5,225.9 | 5,402.9 | 5,557.8 | 5,537.8 | 4,133.9 | 4,601.6 |
Growth Rate | 1.9% | 4.9% | -1.6% | 0.5% | 4.3% | -0.1% | -2.0% | 1.3% | 0.1% | 3.4% | 3.4% | 2.9% | -0.4% | -25.3% | 11.3% | |
Old MP | 2.1% | 4.9% | -1.5% | 0.3% | 4.1% | -0.3% | -2.0% | 1.3% | 0.3% | 3.2% | 2.2% | 1.4% | ||||
Old BP | 2.0% | 5.1% | 0.2% | 0.0% | 1.5% | 1.0% | -0.9% | 1.4% | 2.0% | 1.3% | 2.0% | 1.2% | ||||
Diff MP | -0.1% | 0.0% | -0.1% | 0.2% | 0.2% | 0.2% | 0.0% | 0.0% | -0.2% | 0.3% | 1.2% | 1.4% | ||||
Diff BP | -0.2% | -0.1% | -0.4% | 0.2% | 0.7% | 0.0% | -0.2% | 0.0% | -0.5% | 0.6% | 1.5% | 1.9% | ||||
Implicit GDP Deflator | 74.19961 | 76.43618 | 78.10014 | 77.8246 | 82.07143 | 83.21173 | 84.88218 | 90.00258 | 93.58434 | 96.58126 | 96.37767 | 99.83186 | 100 | 102.1791 | 92.79586 | 104.0483 |
Source: Central Statistical Office |