Annual Gross Domestic Product Economic Activity at Current Prices 2006 to 2021
Industries | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture, Forestry & Fishing | 101.4 | 104.5 | 138.6 | 137.3 | 107.7 | 99.3 | 102.2 | 117.6 | 104.7 | 105.1 | 104.8 | 84.6 | 90.8 | 97.7 | 80.3 | 78.3 |
Crops | 70.9 | 71.9 | 102.6 | 101.7 | 75.1 | 67.3 | 69.5 | 84.8 | 72.1 | 71.8 | 68.4 | 59.3 | 61.8 | 70.4 | 58.8 | 53.0 |
Bananas | 43.9 | 39.5 | 61.0 | 60.7 | 44.2 | 29.5 | 29.7 | 29.7 | 22.8 | 23.7 | 25.7 | 21.3 | 18.9 | 21.7 | 19.2 | 15.1 |
Other Crops | 27.0 | 32.4 | 41.6 | 41.0 | 30.9 | 37.8 | 39.7 | 55.2 | 49.3 | 48.1 | 42.7 | 38.0 | 42.9 | 48.6 | 39.5 | 37.9 |
Livestock | 7.6 | 8.1 | 9.0 | 9.5 | 9.8 | 9.8 | 10.9 | 10.6 | 11.9 | 12.8 | 14.0 | 7.0 | 12.8 | 13.1 | 11.2 | 15.6 |
Forestry | 4.6 | 5.0 | 5.2 | 5.4 | 2.9 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | 3.7 | 3.8 | 3.8 | 4.3 | 3.5 | 3.3 |
Fishing | 18.3 | 19.6 | 21.8 | 20.7 | 19.9 | 19.1 | 18.5 | 18.8 | 17.2 | 17.0 | 18.7 | 14.5 | 12.4 | 10.0 | 6.9 | 6.5 |
Mining & Quarrying | 6.6 | 6.9 | 6.1 | 5.6 | 5.3 | 4.9 | 4.8 | 9.2 | 21.9 | 19.9 | 16.7 | 14.4 | 8.8 | 10.7 | 11.0 | 8.5 |
Manufacturing | 138.0 | 146.5 | 118.5 | 132.3 | 123.7 | 123.7 | 126.8 | 121.8 | 119.9 | 141.8 | 158.5 | 162.0 | 161.9 | 111.8 | 115.5 | 147.6 |
Electricity | 81.0 | 85.7 | 88.3 | 97.6 | 103.4 | 101.1 | 106.3 | 108.0 | 108.5 | 111.8 | 120.9 | 127.3 | 123.7 | 125.3 | 108.7 | 129.2 |
Water | 13.7 | 14.2 | 15.6 | 21.4 | 11.4 | 7.8 | 9.1 | 28.7 | 33.3 | 37.1 | 42.6 | 44.0 | 42.7 | 44.0 | 39.6 | 35.6 |
Construction | 291.1 | 214.4 | 245.9 | 240.1 | 224.5 | 231.4 | 222.6 | 191.2 | 187.8 | 219.5 | 215.9 | 239.5 | 211.5 | 204.3 | 203.8 | 221.7 |
Wholesale & Retail Trade | 282.9 | 316.0 | 349.2 | 305.1 | 325.4 | 430.8 | 447.9 | 448.1 | 481.3 | 440.3 | 538.9 | 534.4 | 563.9 | 561.6 | 427.5 | 494.4 |
Accommodation & Food Services | 415.7 | 452.7 | 442.5 | 465.6 | 651.4 | 656.8 | 724.4 | 793.3 | 934.4 | 1,003.9 | 954.2 | 1,139.1 | 1,154.6 | 1,253.8 | 310.7 | 735.4 |
Accommodation | 338.4 | 365.2 | 365.2 | 380.1 | 565.7 | 574.0 | 646.4 | 713.4 | 859.4 | 922.0 | 869.2 | 1,047.8 | 1,078.6 | 1,174.0 | 273.5 | 678.0 |
Food & Beverage Services | 77.3 | 87.5 | 77.3 | 85.5 | 85.6 | 82.8 | 78.0 | 79.8 | 75.0 | 81.9 | 85.0 | 91.3 | 76.0 | 79.8 | 37.2 | 57.4 |
Transport & Storage | 189.1 | 208.7 | 205.4 | 198.8 | 216.6 | 229.3 | 221.9 | 229.7 | 242.3 | 238.3 | 249.9 | 275.8 | 259.1 | 252.4 | 156.4 | 255.4 |
Road Transport | 99.8 | 107.7 | 111.3 | 109.9 | 125.6 | 130.8 | 132.6 | 140.7 | 143.9 | 142.0 | 152.5 | 181.7 | 164.0 | 153.5 | 85.2 | 162.7 |
Sea Transport | 17.3 | 18.2 | 18.3 | 15.0 | 14.8 | 13.8 | 13.2 | 14.0 | 13.0 | 12.0 | 12.3 | 13.1 | 13.8 | 10.0 | 13.2 | 13.7 |
Air Transport | 2.6 | 3.0 | 3.9 | 3.4 | 3.9 | 7.5 | 8.2 | 9.1 | 10.0 | 10.7 | 11.1 | 11.9 | 12.6 | 13.5 | 7.9 | 5.4 |
Supporting & Auxiliary Transport Activities | 65.9 | 76.3 | 68.4 | 66.6 | 68.3 | 73.1 | 63.7 | 61.8 | 71.2 | 69.7 | 70.0 | 65.0 | 64.7 | 71.0 | 43.6 | 66.8 |
Postal Services | 2.7 | 2.8 | 2.8 | 2.9 | 3.0 | 3.0 | 3.0 | 3.1 | 3.0 | 3.0 | 3.0 | 2.9 | 2.9 | 3.1 | 5.5 | 5.6 |
Courier Services | 0.7 | 0.7 | 0.9 | 0.9 | 1.0 | 1.1 | 1.1 | 1.0 | 1.2 | 1.0 | 1.0 | 1.3 | 1.1 | 1.2 | 1.0 | 1.3 |
Communication & Information Services | 167.1 | 187.1 | 194.4 | 200.4 | 194.4 | 213.1 | 199.9 | 182.3 | 174.5 | 155.2 | 170.2 | 197.3 | 200.6 | 201.6 | 174.6 | 201.7 |
Publishing | 5.8 | 5.9 | 5.9 | 6.0 | 6.1 | 6.2 | 6.3 | 6.4 | 6.5 | 6.6 | 6.6 | 5.3 | 5.5 | 3.7 | 1.7 | 1.4 |
Audio-Visual | 8.1 | 8.2 | 9.7 | 10.5 | 12.9 | 13.3 | 12.1 | 12.8 | 12.4 | 12.5 | 11.9 | 11.2 | 10.7 | 8.2 | 6.1 | 5.4 |
Telecommunications | 150.5 | 169.8 | 175.3 | 180.6 | 171.7 | 189.7 | 177.6 | 159.2 | 151.6 | 132.3 | 147.8 | 176.7 | 179.9 | 184.9 | 163.6 | 191.4 |
Computing & information | 2.7 | 3.3 | 3.5 | 3.4 | 3.6 | 3.9 | 3.9 | 3.9 | 3.9 | 3.8 | 3.9 | 4.1 | 4.6 | 4.9 | 3.2 | 3.5 |
Financial Services | 283.6 | 303.0 | 304.0 | 277.1 | 244.9 | 245.0 | 249.1 | 264.1 | 255.7 | 277.1 | 324.1 | 358.1 | 384.9 | 398.4 | 321.1 | 346.0 |
Financial Intermediation | 239.4 | 256.6 | 257.9 | 230.0 | 198.9 | 197.7 | 201.8 | 213.9 | 208.1 | 228.6 | 275.7 | 307.3 | 334.2 | 344.7 | 269.2 | 292.8 |
Insurance | 44.2 | 46.3 | 46.1 | 47.1 | 46.0 | 47.3 | 47.3 | 50.1 | 47.6 | 48.5 | 48.4 | 50.8 | 50.6 | 53.7 | 51.9 | 53.2 |
Real Estate Activities | 403.0 | 411.1 | 423.3 | 419.9 | 467.1 | 461.3 | 462.4 | 455.5 | 476.8 | 514.0 | 496.7 | 528.5 | 573.6 | 554.1 | 551.6 | 594.9 |
Professional, Technical & Scientific Services | 39.2 | 57.2 | 74.3 | 67.0 | 64.8 | 69.2 | 64.7 | 54.6 | 53.5 | 59.5 | 54.2 | 53.5 | 52.9 | 45.3 | 36.1 | 35.8 |
Renting of Machinery & Equipment | 17.4 | 25.0 | 31.8 | 28.1 | 26.7 | 28.0 | 25.7 | 21.3 | 20.5 | 22.4 | 20.0 | 8.3 | 3.0 | 3.6 | 2.9 | 2.9 |
Travel Agents & Tour Operators | 63.8 | 83.2 | 67.7 | 62.4 | 68.4 | 72.1 | 71.6 | 68.1 | 79.1 | 76.2 | 69.0 | 73.7 | 68.9 | 93.3 | 49.4 | 57.4 |
Other Administrative & Support Services | 43.9 | 52.5 | 63.1 | 71.8 | 72.4 | 78.0 | 80.4 | 86.9 | 88.1 | 94.9 | 104.4 | 109.5 | 127.1 | 127.0 | 81.3 | 101.7 |
Public Administration, Defence & Compulsory Social Security | 171.0 | 160.6 | 199.8 | 209.7 | 224.2 | 228.0 | 238.6 | 271.5 | 254.3 | 256.1 | 262.7 | 241.6 | 274.5 | 288.2 | 96.7 | 252.3 |
Education | 120.2 | 124.1 | 129.6 | 142.4 | 159.6 | 162.0 | 164.6 | 161.1 | 169.4 | 161.8 | 172.4 | 177.3 | 171.2 | 172.2 | 166.6 | 176.0 |
Public | 100.4 | 105.5 | 110.4 | 121.5 | 133.5 | 133.5 | 136.9 | 134.2 | 142.0 | 133.6 | 143.0 | 146.4 | 140.5 | 141.8 | 143.9 | 153.0 |
Private | 19.7 | 18.6 | 19.2 | 20.9 | 26.1 | 28.5 | 27.7 | 26.8 | 27.4 | 28.2 | 29.4 | 30.9 | 30.6 | 30.4 | 22.8 | 22.9 |
Health & Social Work | 82.1 | 80.0 | 84.8 | 90.6 | 106.1 | 115.5 | 117.7 | 123.1 | 123.0 | 122.5 | 112.7 | 140.4 | 137.0 | 153.5 | 156.6 | 163.3 |
Public | 51.2 | 47.1 | 46.6 | 48.9 | 62.4 | 68.6 | 69.7 | 76.8 | 75.5 | 76.7 | 66.8 | 92.0 | 86.7 | 76.1 | 124.9 | 128.5 |
Private | 30.9 | 32.9 | 38.2 | 41.8 | 43.7 | 46.9 | 48.0 | 46.4 | 47.5 | 45.8 | 45.9 | 48.4 | 50.3 | 77.4 | 31.7 | 34.9 |
Arts, Entertainment & Recreation | 72.8 | 86.1 | 90.4 | 90.6 | 93.9 | 162.9 | 161.7 | 166.6 | 155.6 | 142.7 | 145.1 | 163.5 | 181.2 | 178.4 | 118.6 | 89.1 |
Other Services Activities | 33.6 | 38.1 | 42.5 | 45.4 | 45.4 | 46.7 | 45.3 | 38.5 | 37.1 | 37.9 | 39.5 | 39.8 | 41.2 | 40.0 | 25.5 | 25.9 |
Domestic Services | 3.3 | 3.5 | 4.0 | 4.8 | 5.0 | 4.5 | 4.9 | 7.0 | 6.9 | 7.6 | 7.8 | 7.9 | 8.2 | 8.4 | 6.8 | 7.0 |
GVA in Basic Prices | 3,020.5 | 3,161.1 | 3,319.9 | 3,314.2 | 3,542.2 | 3,771.6 | 3,852.7 | 3,948.2 | 4,128.6 | 4,245.7 | 4,381.3 | 4,720.5 | 4,841.2 | 4,925.6 | 3,241.5 | 4,160.1 |
Growth Rate | 4.7% | 5.0% | -0.2% | 6.9% | 6.5% | 2.1% | 2.5% | 4.6% | 2.8% | 3.2% | 7.7% | 2.6% | 1.7% | -34.2% | 28.3% | |
Plus: Product Taxes | 402.9 | 434.2 | 538.8 | 474.5 | 474.5 | 491.9 | 489.9 | 554.8 | 609.7 | 649.4 | 670.8 | 689.0 | 735.8 | 752.3 | 609.3 | 644.1 |
Less: Subsidies | 1.1 | 2.1 | 6.5 | 9.8 | 13.4 | 29.0 | 27.8 | 19.6 | 14.7 | 15.2 | 15.5 | 15.6 | 19.1 | 19.4 | 14.7 | 16.3 |
GDP in Market Prices | 3,422.4 | 3,593.2 | 3,852.1 | 3,779.0 | 4,003.3 | 4,234.5 | 4,314.8 | 4,483.4 | 4,723.7 | 4,879.9 | 5,036.6 | 5,393.9 | 5,557.8 | 5,658.4 | 3,836.1 | 4,787.9 |
Growth Rate | 5.0% | 7.2% | -1.9% | 5.9% | 5.8% | 1.9% | 3.9% | 5.4% | 3.3% | 3.2% | 7.1% | 3.0% | 1.8% | -32.2% | 24.8% | |
Old MP | 3,063.3 | 3,457.9 | 3,474.1 | 3,454.5 | 3,781.0 | 3,904.4 | 3,888.0 | 4,006.3 | 4,209.5 | 4,479.6 | 4,609.3 | 4,910.7 | 5,200.7 | |||
12.9% | 0.5% | -0.6% | 9.4% | 3.3% | -0.4% | 3.0% | 5.1% | 6.4% | 2.9% | 6.5% | 5.9% | |||||
Diff | 359.03 | 135.29 | 378.04 | 324.42 | 222.28 | 330.10 | 426.76 | 477.06 | 514.19 | 400.32 | 427.30 | 483.16 | 357.18 | |||
% change | 11.7% | 3.9% | 10.9% | 9.4% | 5.9% | 8.5% | 11.0% | 11.9% | 12.2% | 8.9% | 9.3% | 9.8% | 6.9% | |||
Source: Central Statistical Office |