Annual Percentage Contribution of Gross Domestic Product by Economic Activity at Constant Prices, 2006 to 2021
Reference Period | Agriculture, Forestry & Fishing | Crops | Bananas | Other Crops | Livestock | Forestry | Fishing | Mining & Quarrying | Manufacturing | Electricity | Water | Construction | Wholesale & Retail Trade | Accommodation & Food Services | Accommodation | Food & Beverage Services | Transport & Storage | Road Transport | Sea Transport | Air Transport | Supporting & Auxiliary Transport Activities | Postal Services | Courier Services | Communication & Information Services | Publishing | Audio-Visual | Telecommunications | Computing & Information | Financial Services | Financial Intermediation | Insurance | Real Estate Activities | Professional, Technical & Scientific Services | Renting of Machinery & Equipment | Travel Agents & Tour Operators | Other Administrative & Support Services | Public Administration, Defence & Compulsory Social Security | Education | Public | Private | Health & Social Work | Public | Private | Arts, Entertainment & Recreation | Other Services Activities | Domestic Services | GVA in Basic Prices | Plus: Product Taxes | Less: Subsidies | GDP in Market Prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 1.7% | 1.4% | 0.8% | 0.2% | 0.1% | 0.1% | 0.2% | 0.0% | 2.4% | 2.1% | 0.8% | 4.7% | 11.7% | 19.2% | 17.2% | 1.7% | 6.2% | 3.5% | 0.2% | 0.3% | 2.1% | 0.1% | 0.0% | 2.5% | 0.1% | 0.2% | 1.6% | 0.1% | 7.7% | 6.4% | 0.9% | 11.3% | 1.1% | 0.0% | 0.9% | 1.4% | 5.2% | 3.1% | 2.6% | 0.6% | 2.0% | 1.6% | 0.6% | 1.9% | 0.9% | 0.2% | 85.8% | 14.9% | 0.4% | 100.0% |
2007 | 1.7% | 1.4% | 0.7% | 0.4% | 0.1% | 0.1% | 0.2% | 0.1% | 2.4% | 2.2% | 0.9% | 3.5% | 12.0% | 17.9% | 15.3% | 1.9% | 6.3% | 3.7% | 0.2% | 0.2% | 2.0% | 0.1% | 0.0% | 2.7% | 0.1% | 0.2% | 1.7% | 0.1% | 8.5% | 6.9% | 0.9% | 11.2% | 1.0% | 0.1% | 1.1% | 1.6% | 5.1% | 3.1% | 2.6% | 0.5% | 2.1% | 1.6% | 0.6% | 2.2% | 1.0% | 0.2% | 85.7% | 15.0% | 0.4% | 100.0% |
2008 | 2.0% | 1.6% | 0.8% | 0.7% | 0.1% | 0.1% | 0.2% | 0.0% | 2.4% | 2.1% | 0.8% | 5.2% | 11.7% | 17.2% | 15.4% | 1.5% | 6.1% | 3.6% | 0.2% | 0.2% | 2.0% | 0.1% | 0.0% | 2.7% | 0.1% | 0.2% | 2.3% | 0.1% | 8.4% | 6.9% | 0.9% | 10.9% | 1.0% | 0.1% | 1.1% | 1.7% | 4.9% | 3.1% | 2.5% | 0.5% | 2.1% | 1.5% | 0.6% | 2.0% | 1.0% | 0.2% | 85.8% | 14.8% | 0.4% | 100.0% |
2009 | 2.0% | 1.6% | 0.7% | 0.7% | 0.1% | 0.1% | 0.2% | 0.0% | 2.5% | 2.2% | 0.9% | 4.9% | 11.0% | 17.3% | 15.2% | 1.6% | 5.8% | 3.6% | 0.2% | 0.2% | 1.7% | 0.1% | 0.0% | 2.9% | 0.1% | 0.2% | 2.5% | 0.1% | 8.4% | 6.8% | 1.1% | 11.2% | 1.1% | 0.1% | 1.1% | 1.8% | 5.1% | 3.2% | 2.6% | 0.6% | 2.2% | 1.6% | 0.7% | 2.0% | 1.0% | 0.2% | 87.0% | 13.3% | 0.4% | 100.0% |
2010 | 1.5% | 1.1% | 0.5% | 0.4% | 0.1% | 0.1% | 0.2% | 0.0% | 2.6% | 2.4% | 0.8% | 4.8% | 10.6% | 19.4% | 17.4% | 1.6% | 5.6% | 3.2% | 0.2% | 0.3% | 1.8% | 0.1% | 0.0% | 3.2% | 0.1% | 0.3% | 2.8% | 0.1% | 7.5% | 6.3% | 0.9% | 11.3% | 1.1% | 0.1% | 1.1% | 1.8% | 5.2% | 3.3% | 2.7% | 0.6% | 2.4% | 1.6% | 0.8% | 2.1% | 1.0% | 0.2% | 86.9% | 13.5% | 0.4% | 100.0% |
2011 | 1.4% | 1.0% | 0.3% | 0.6% | 0.1% | 0.1% | 0.2% | 0.0% | 2.5% | 2.2% | 0.7% | 4.7% | 11.8% | 17.4% | 15.5% | 1.5% | 5.0% | 2.9% | 0.2% | 0.2% | 1.6% | 0.1% | 0.0% | 3.2% | 0.1% | 0.3% | 2.8% | 0.1% | 7.2% | 6.2% | 0.8% | 10.9% | 1.1% | 0.1% | 1.1% | 1.9% | 5.2% | 3.2% | 2.6% | 0.6% | 2.4% | 1.6% | 0.8% | 3.5% | 1.0% | 0.2% | 85.0% | 15.9% | 0.5% | 100.0% |
2012 | 1.6% | 1.2% | 0.5% | 0.6% | 0.1% | 0.1% | 0.2% | 0.1% | 2.7% | 2.2% | 0.8% | 4.6% | 11.1% | 18.5% | 17.1% | 1.4% | 5.2% | 3.0% | 0.2% | 0.2% | 1.8% | 0.1% | 0.0% | 3.5% | 0.1% | 0.3% | 3.0% | 0.1% | 7.1% | 6.2% | 0.8% | 10.9% | 1.1% | 0.1% | 1.0% | 1.9% | 5.2% | 3.3% | 2.7% | 0.6% | 2.4% | 1.6% | 0.8% | 3.4% | 1.0% | 0.2% | 86.0% | 14.6% | 0.4% | 100.0% |
2013 | 1.7% | 1.4% | 0.4% | 1.0% | 0.1% | 0.1% | 0.2% | 0.1% | 3.0% | 2.3% | 0.8% | 4.0% | 10.5% | 18.4% | 16.8% | 1.5% | 5.0% | 3.0% | 0.2% | 0.2% | 1.5% | 0.1% | 0.0% | 3.6% | 0.1% | 0.3% | 3.1% | 0.1% | 7.2% | 6.3% | 0.8% | 11.2% | 1.1% | 0.0% | 1.0% | 1.9% | 5.5% | 3.4% | 2.8% | 0.6% | 2.5% | 1.7% | 0.8% | 3.4% | 0.8% | 0.2% | 86.8% | 13.6% | 0.4% | 100.0% |
2014 | 1.6% | 1.2% | 0.4% | 0.9% | 0.1% | 0.1% | 0.2% | 0.2% | 2.9% | 2.3% | 0.8% | 3.9% | 10.3% | 20.2% | 18.8% | 1.5% | 5.6% | 3.2% | 0.2% | 0.2% | 1.9% | 0.1% | 0.0% | 3.4% | 0.1% | 0.3% | 2.9% | 0.1% | 6.2% | 5.7% | 0.7% | 11.3% | 1.1% | 0.0% | 1.0% | 2.0% | 5.4% | 3.3% | 2.7% | 0.6% | 2.5% | 1.7% | 0.8% | 3.2% | 0.8% | 0.2% | 86.9% | 13.5% | 0.4% | 100.0% |
2015 | 1.6% | 1.2% | 0.4% | 0.9% | 0.1% | 0.1% | 0.2% | 0.2% | 2.9% | 2.3% | 0.8% | 4.5% | 9.3% | 20.0% | 18.5% | 1.5% | 5.7% | 3.3% | 0.2% | 0.2% | 1.9% | 0.1% | 0.0% | 3.7% | 0.1% | 0.3% | 3.2% | 0.1% | 6.4% | 5.7% | 0.9% | 11.3% | 1.1% | 0.1% | 1.1% | 2.1% | 5.3% | 3.3% | 2.7% | 0.6% | 2.5% | 1.7% | 0.9% | 2.9% | 0.8% | 0.2% | 88.1% | 11.9% | 0.3% | 100.0% |
2016 | 1.6% | 1.2% | 0.4% | 0.8% | 0.1% | 0.1% | 0.2% | 0.2% | 2.9% | 2.3% | 0.8% | 4.3% | 10.4% | 18.7% | 17.3% | 1.5% | 4.8% | 2.9% | 0.2% | 0.2% | 1.4% | 0.1% | 0.0% | 3.3% | 0.1% | 0.2% | 2.9% | 0.1% | 7.4% | 6.5% | 0.9% | 10.9% | 1.1% | 0.0% | 1.1% | 2.3% | 5.2% | 3.2% | 2.6% | 0.6% | 2.5% | 1.6% | 0.9% | 2.9% | 0.8% | 0.2% | 86.8% | 13.6% | 0.4% | 100.0% |
2017 | 1.5% | 1.0% | 0.4% | 0.7% | 0.1% | 0.1% | 0.2% | 0.2% | 2.8% | 2.3% | 0.8% | 4.5% | 10.2% | 20.2% | 18.7% | 1.5% | 4.7% | 2.9% | 0.2% | 0.2% | 1.2% | 0.1% | 0.0% | 3.2% | 0.1% | 0.2% | 2.8% | 0.1% | 7.2% | 6.2% | 0.9% | 10.5% | 1.0% | 0.0% | 1.2% | 2.2% | 5.0% | 3.1% | 2.6% | 0.6% | 2.5% | 1.6% | 0.9% | 3.1% | 0.7% | 0.1% | 86.9% | 13.4% | 0.4% | 100.0% |
2018 | 1.6% | 1.1% | 0.3% | 0.8% | 0.2% | 0.1% | 0.2% | 0.2% | 2.9% | 2.2% | 0.8% | 3.8% | 10.1% | 20.8% | 19.4% | 1.4% | 4.7% | 3.0% | 0.2% | 0.2% | 1.2% | 0.1% | 0.0% | 3.6% | 0.1% | 0.2% | 3.2% | 0.1% | 6.9% | 6.0% | 0.9% | 10.3% | 1.0% | 0.1% | 1.2% | 2.3% | 4.9% | 3.1% | 2.5% | 0.6% | 2.5% | 1.6% | 0.9% | 3.3% | 0.7% | 0.1% | 87.1% | 13.2% | 0.3% | 100.0% |
2019 | 1.7% | 1.2% | 0.3% | 0.9% | 0.2% | 0.1% | 0.2% | 0.1% | 2.9% | 2.3% | 0.8% | 3.8% | 9.7% | 20.9% | 19.4% | 1.5% | 4.9% | 3.1% | 0.2% | 0.2% | 1.3% | 0.1% | 0.0% | 3.7% | 0.1% | 0.1% | 3.3% | 0.1% | 7.3% | 6.3% | 1.0% | 10.2% | 0.8% | 0.1% | 1.2% | 2.2% | 5.3% | 3.2% | 2.6% | 0.6% | 2.4% | 1.4% | 1.0% | 3.2% | 0.7% | 0.1% | 87.8% | 12.5% | 0.4% | 100.0% |
2020 | 2.0% | 1.4% | 0.5% | 1.0% | 0.3% | 0.1% | 0.2% | 0.2% | 3.9% | 2.7% | 1.0% | 5.3% | 10.3% | 9.3% | 8.5% | 0.8% | 4.2% | 2.6% | 0.2% | 0.2% | 1.1% | 0.1% | 0.0% | 4.1% | 0.0% | 0.1% | 3.8% | 0.1% | 8.8% | 7.5% | 1.3% | 14.1% | 0.9% | 0.1% | 0.6% | 2.2% | 7.0% | 4.1% | 3.6% | 0.5% | 3.0% | 1.9% | 1.0% | 2.9% | 0.7% | 0.2% | 87.4% | 12.9% | 0.3% | 100.0% |
2021 | 1.8% | 1.2% | 0.3% | 0.8% | 0.3% | 0.1% | 0.2% | 0.2% | 3.7% | 2.6% | 0.9% | 5.1% | 10.2% | 13.7% | 12.5% | 1.2% | 3.9% | 2.0% | 0.2% | 0.1% | 1.5% | 0.1% | 0.0% | 4.1% | 0.0% | 0.1% | 3.8% | 0.1% | 7.9% | 6.8% | 1.2% | 12.8% | 0.8% | 0.0% | 0.7% | 2.2% | 6.8% | 3.8% | 3.3% | 0.5% | 2.7% | 1.8% | 0.9% | 2.0% | 0.6% | 0.1% | 86.7% | 13.7% | 0.4% | 100.0% |
Source: Central Statistical Office |