The 2022 Population and Housing Census Report (Version 2.7) is now available..
Menu Close

Quarterly Gross Domestic Product (QGDP) By Economic Activity at Constant Prices Q1 2006 to Q3 2022

Industries 2006_1 2006_2 2006_3 2006_4 2007_1 2007_2 2007_3 2007_4 2008_1 2008_2 2008_3 2008_4 2009_1 2009_2 2009_3 2009_4 2010_1 2010_2 2010_3 2010_4 2011_1 2011_2 2011_3 2011_4 2012_1 2012_2 2012_3 2012_4 2013_1 2013_2 2013_3 2013_4 2014_1 2014_2 2014_3 2014_4 2015_1 2015_2 2015_3 2015_4 2016_1 2016_2 2016_3 2016_4 2017_1 2017_2 2017_3 2017_4 2018_1 2018_2 2018_3 2018_4 2019_1 2019_2 2019_3 2019_4 2020_1 2020_2 2020_3 2020_4 2021_1 2021_2 2021_3 2021_4 2022_1 2022_2 2022_3
Agriculture, Forestry & Fishing 19.2 18.9 16.9 23.8 22.2 18.6 17.1 23.1 25.4 24.9 24.8 24.2 23.1 22.6 26.2 24.2 20.0 21.1 16.6 15.1 16.7 17.4 18.8 18.0 21.2 20.4 20.1 22.1 22.1 21.7 22.7 20.6 21.2 17.8 19.2 21.4 19.8 19.9 20.9 20.7 21.9 20.4 20.3 20.8 18.0 20.8 19.4 21.5 24.2 23.2 23.1 20.4 22.6 24.7 23.5 24.9 26.6 17.7 19.1 19.7 22.3 20.8 18.7 20.1 22.8 22.9 22.3
Crops 15.5 15.2 13.2 19.2 17.8 14.2 13.1 18.5 21.2 20.3 19.9 19.4 18.4 18.2 21.1 18.6 14.7 15.7 11.2 9.8 11.1 11.9 13.0 12.4 15.7 15.4 15.1 17.0 17.3 17.4 18.2 15.7 16.1 13.0 14.1 15.7 14.9 15.1 16.0 15.4 15.4 15.4 15.3 14.6 11.8 15.0 13.8 15.7 15.3 16.2 16.4 13.9 14.3 17.6 17.2 18.2 19.2 12.4 14.2 13.3 15.4 14.0 11.6 12.4 14.5 15.7 15.1
Bananas 7.7 8.5 8.6 10.2 10.8 9.3 6.7 5.4 8.0 9.7 10.0 10.7 9.4 8.4 8.5 9.4 7.5 5.3 5.6 3.5 1.4 2.7 4.7 5.8 5.7 7.5 7.0 6.2 5.6 5.5 4.6 5.0 4.4 4.9 4.1 4.5 5.6 4.7 4.2 4.7 4.7 4.8 5.4 4.3 3.0 5.1 5.6 5.3 4.9 5.1 5.2 3.7 3.2 5.0 4.8 5.4 6.4 5.1 4.2 4.0 5.1 4.4 3.3 2.9 4.0 4.5 4.1
Other Crops 3.3 3.2 3.1 1.2 4.1 4.3 4.2 5.1 7.5 9.1 8.6 7.6 8.6 8.3 7.2 7.6 6.2 4.7 4.9 4.2 6.2 7.3 7.0 8.0 7.0 8.1 8.6 8.9 11.6 11.5 12.7 13.2 11.7 11.9 9.7 10.5 10.8 10.9 11.5 11.6 10.7 10.6 9.9 10.3 8.8 9.9 8.2 10.4 10.4 11.1 11.3 10.2 11.1 12.6 12.4 12.9 12.9 7.3 10.0 9.3 10.3 9.6 8.3 9.4 10.6 11.2 11.0
Livestock 1.2 1.7 1.5 1.4 1.5 1.4 1.5 1.3 1.5 1.4 1.5 1.6 1.3 1.7 1.5 1.5 1.8 1.4 1.5 1.5 1.5 1.5 1.5 1.6 1.6 1.6 1.5 1.5 1.6 1.6 1.1 1.4 1.6 1.7 1.6 1.6 1.8 1.6 1.7 1.6 1.8 1.5 2.0 2.3 1.4 1.7 1.9 2.1 3.7 3.1 3.4 2.6 3.3 3.0 2.8 3.3 3.1 2.3 2.4 3.3 3.0 3.4 4.0 4.6 3.7 3.9 4.4
Forestry 1.1 1.1 1.2 1.2 1.3 1.3 1.4 1.4 1.4 1.4 1.4 1.4 1.5 1.5 1.4 1.2 0.9 0.7 0.7 0.7 0.8 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 1.0 0.9 0.9 0.9 1.0 1.0 1.0 1.0 1.0 1.0 0.9 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8
Fishing 1.4 1.3 2.3 3.3 1.5 1.1 2.4 3.9 2.3 1.3 3.1 3.7 2.1 1.8 2.9 4.1 3.8 2.5 2.0 2.7 3.5 2.8 2.5 2.4 3.8 2.6 2.0 2.6 3.3 2.6 2.3 2.3 3.7 2.5 2.0 2.6 3.3 2.6 2.3 2.3 3.7 2.6 2.1 2.9 3.9 3.2 2.8 2.7 4.3 2.9 2.3 3.0 3.9 3.0 2.5 2.3 3.4 2.2 1.7 2.3 3.1 2.6 2.3 2.4 3.8 2.6 2.1
Mining & Quarrying 0.1 0.2 0.5 0.7 0.7 0.9 0.4 0.6 0.5 0.5 0.4 0.6 0.5 0.3 0.4 0.3 0.4 0.3 0.6 0.4 0.4 0.4 0.4 0.4 0.2 1.1 0.1 1.5 1.3 1.4 1.5 1.3 3.7 3.2 2.2 2.6 1.8 4.2 2.6 2.2 2.6 2.5 2.5 2.3 2.3 2.5 2.4 2.2 2.2 2.7 2.1 1.8 1.7 1.7 1.7 1.8 1.8 1.7 2.0 2.0 2.1 2.2 2.1 2.0 2.1 2.2 2.1
Manufacturing 25.5 26.2 27.6 33.4 26.5 26.5 27.6 34.2 29.0 29.6 31.5 29.4 28.4 26.9 32.1 34.4 29.5 30.7 29.7 35.3 29.0 33.8 29.7 34.7 29.3 32.8 34.9 38.4 34.7 35.8 37.3 39.4 37.0 42.1 36.1 32.0 33.1 35.0 37.6 42.3 40.1 41.1 36.0 35.8 36.0 37.9 36.6 41.9 47.8 39.9 36.4 37.8 38.5 41.5 41.2 41.6 46.8 36.4 38.2 40.7 32.6 44.9 46.3 45.2 42.1 46.6 49.2
Electricity 23.6 25.4 25.2 24.7 24.6 26.3 26.1 25.7 25.1 27.5 26.8 25.6 25.7 27.1 27.3 27.8 27.7 29.5 29.5 28.9 27.1 28.4 30.0 28.6 27.7 27.3 29.0 28.9 27.7 28.3 29.3 29.3 27.2 28.7 29.0 29.2 28.5 29.0 29.5 29.7 28.7 30.1 31.2 30.3 29.0 30.7 32.6 31.4 29.9 31.3 31.5 31.0 30.1 31.4 32.9 31.9 31.4 25.3 27.9 28.7 27.4 28.7 31.4 32.0 29.9 31.0 34.3
Water 10.0 9.8 9.8 9.4 10.4 10.2 10.2 9.4 10.7 10.6 10.4 10.1 10.6 10.4 10.6 10.4 10.2 10.0 9.9 8.1 9.3 9.5 9.7 9.5 10.2 10.0 9.9 10.1 9.8 9.8 10.0 9.5 9.5 9.7 9.4 9.5 10.1 9.7 9.4 10.2 10.0 10.0 9.9 9.6 10.2 10.5 9.9 10.3 10.6 10.9 10.9 10.2 10.6 10.7 10.3 10.4 10.2 9.7 9.0 10.8 9.7 10.7 10.6 10.8 13.3 13.8 13.8
Construction 37.2 51.4 66.6 60.4 38.8 42.2 45.1 39.4 54.6 68.0 71.7 61.0 64.3 58.9 54.1 59.2 55.8 62.2 56.2 58.3 57.1 46.5 73.4 63.4 56.4 76.9 50.4 48.3 42.7 50.0 53.5 51.5 53.1 42.2 52.6 48.1 47.5 55.3 65.5 59.4 53.7 56.8 46.5 69.0 65.6 67.0 47.6 63.2 53.7 57.7 54.3 45.8 45.5 55.4 53.9 58.3 54.1 47.2 51.4 66.6 56.7 59.3 64.5 55.6 47.1 52.8 56.1
Wholesale & Retail Trade 122.1 123.2 144.7 149.4 135.9 136.2 145.0 145.2 139.9 141.9 153.6 143.4 134.1 120.8 143.2 136.2 127.3 119.5 134.4 136.0 135.1 153.2 158.5 155.8 149.8 161.5 141.7 113.7 192.2 97.5 112.5 119.0 128.9 133.8 136.3 118.5 106.2 107.6 115.8 139.8 151.1 130.2 120.7 143.3 133.6 150.2 129.7 136.5 143.7 138.2 131.7 150.4 125.3 130.2 151.9 131.8 131.1 91.9 93.1 109.4 105.6 110.9 121.4 133.1 136.8 152.6 127.5
Accommodation & Food Services 231.9 235.8 205.9 210.8 205.8 204.8 195.1 235.6 212.6 212.7 200.7 222.6 202.7 192.5 192.4 251.6 243.9 259.5 189.8 251.5 217.1 221.3 194.3 252.2 221.5 231.6 236.8 253.0 211.3 215.8 221.6 270.1 236.7 239.1 246.7 297.5 249.1 231.3 243.3 286.8 280.1 236.6 224.7 238.2 290.8 270.3 254.3 273.6 327.4 277.7 263.2 286.3 330.0 279.6 264.6 285.9 226.9 4.4 41.9 109.7 65.9 139.8 190.8 234.5 242.8 255.0 245.2
Accommodation 209.5 202.5 205.7 176.1 181.3 180.3 182.1 173.9 215.7 186.7 184.2 172.3 196.7 184.8 178.8 179.7 239.5 220.8 230.3 159.9 221.5 192.8 201.1 175.5 237.0 202.2 211.3 216.3 233.8 193.7 200.9 209.0 262.6 225.9 226.9 232.5 282.0 227.5 206.6 217.1 260.0 217.8 206.3 219.3 269.9 250.1 234.8 254.2 307.5 259.4 245.0 266.7 308.0 258.3 244.2 266.1 211.9 0.0 36.7 101.0 57.7 127.2 175.2 216.7 224.7 236.4 227.1
Food & Beverage Services 19.4 19.6 20.8 20.7 22.7 23.4 23.2 21.2 21.0 18.2 17.6 17.4 19.3 19.3 19.2 19.1 21.1 20.1 20.4 17.7 20.6 19.3 19.4 17.8 19.0 17.4 17.5 17.8 18.8 17.7 18.0 18.1 19.2 18.0 18.1 18.6 20.6 19.3 18.7 19.0 20.1 18.7 18.4 19.0 20.9 20.2 19.4 19.4 19.9 18.3 18.3 19.6 22.0 21.3 20.4 19.9 15.0 4.4 5.2 8.7 8.2 12.6 15.6 17.8 18.1 18.6 18.1
Transport & Storage 70.3 73.8 71.4 68.6 75.5 73.4 73.4 73.1 76.1 77.0 74.1 73.4 69.0 71.0 69.7 70.4 71.9 71.1 69.0 59.4 64.0 63.9 63.9 63.7 68.6 67.7 66.6 63.8 65.3 62.6 60.2 61.7 68.5 70.2 72.4 73.8 74.7 73.7 68.3 70.4 63.6 64.0 60.3 65.1 62.7 63.0 60.7 66.0 67.6 65.2 63.0 63.3 62.4 62.2 65.0 81.3 66.1 27.3 36.6 43.6 42.6 44.0 45.5 48.3 48.5 53.1 53.9
Road Transport 40.3 40.9 40.1 39.6 44.1 43.9 43.3 42.4 46.1 44.5 43.4 42.9 45.0 44.8 42.6 42.0 43.2 40.6 39.4 34.0 38.1 36.9 37.5 37.2 40.2 38.2 38.1 37.5 39.2 37.0 35.9 37.1 41.2 40.5 40.5 41.5 44.2 42.0 39.3 39.9 40.5 38.4 36.9 37.8 39.4 39.2 38.4 40.7 43.5 41.2 39.7 39.7 39.7 38.5 39.6 51.8 44.2 15.4 22.1 25.2 23.2 23.7 23.4 23.4 23.5 24.4 25.1
Sea Transport 2.8 2.6 2.4 2.3 2.4 2.5 2.8 2.7 2.7 2.7 2.6 2.5 2.5 2.4 2.4 2.5 2.6 2.5 2.4 2.2 2.3 2.4 2.2 2.5 2.4 2.3 2.3 2.1 2.4 2.3 2.4 2.5 2.5 2.6 2.6 2.7 2.8 2.9 2.5 2.8 3.1 3.2 3.1 3.2 3.3 3.3 3.1 3.4 3.4 3.6 3.4 3.4 3.3 3.1 3.3 3.6 4.2 2.1 1.8 2.1 2.4 2.5 1.9 2.2 2.9 4.9 2.9
Air Transport 3.1 3.2 3.1 3.1 3.0 2.7 2.7 3.0 3.0 2.9 2.8 3.0 2.8 2.8 2.5 2.9 3.1 3.1 3.1 3.0 2.7 2.7 2.5 2.5 2.6 2.6 2.6 2.6 2.7 2.6 2.6 2.8 2.7 2.6 2.7 2.8 2.8 2.8 2.8 2.8 2.7 2.7 2.8 3.1 3.0 3.0 2.9 3.0 3.1 3.1 3.0 3.3 3.3 3.2 3.0 3.0 3.2 2.3 1.8 1.2 1.4 1.3 1.2 1.2 1.6 1.6 1.6
Supporting & Auxiliary Transport Activities 23.0 26.1 24.8 22.6 24.9 23.3 23.6 24.0 23.2 25.8 24.4 24.0 17.7 20.0 21.3 22.0 22.1 24.0 23.1 19.2 19.9 20.9 20.7 20.5 22.3 23.6 22.6 20.6 19.9 19.7 18.3 18.4 21.1 23.5 25.6 25.7 24.0 25.0 22.7 24.0 16.4 18.7 16.6 19.9 16.0 16.5 15.2 17.8 16.6 16.3 15.9 15.9 15.0 16.3 18.0 21.9 13.5 6.5 10.0 14.1 14.6 15.4 18.0 20.4 19.5 21.1 23.3
Postal Services 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.8 0.7 0.7 0.8 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.8 0.8 0.7
Courier Services 0.3 0.3 0.3 0.4 0.4 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.2 0.2 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.2 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.2 0.2 0.2 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.2 0.3 0.3 0.3 0.3 0.2 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
Communication & Information Services 28.5 29.9 29.4 27.8 30.9 33.1 31.8 31.7 35.5 34.7 33.5 30.6 33.1 35.5 35.9 35.6 37.6 38.5 40.6 41.2 40.5 41.0 41.3 41.9 41.1 43.3 45.6 46.5 45.6 43.7 44.8 43.6 42.5 40.4 41.4 45.7 47.0 46.4 45.8 45.9 44.8 46.0 42.3 41.6 39.9 41.8 45.0 45.3 46.7 48.7 52.0 53.2 54.3 53.0 49.8 45.8 43.3 38.9 41.0 45.0 49.2 52.9 40.1 45.2 62.2 63.1 62.2
Publishing 1.6 1.6 1.5 1.6 1.5 1.6 1.6 1.5 1.5 1.6 1.6 1.5 1.5 1.6 1.6 1.5 1.5 1.6 1.5 1.5 1.5 1.5 1.5 1.6 1.5 1.5 1.6 1.5 1.6 1.6 1.6 1.5 1.5 1.6 1.6 1.6 1.6 1.6 1.5 1.5 1.6 1.6 1.5 1.5 1.3 1.4 1.4 1.3 1.4 1.4 1.4 1.3 1.4 1.2 1.1 1.0 0.8 0.3 0.4 0.4 0.3 0.4 0.3 0.4 0.3 0.3 0.3
Audio-Visual 2.4 2.4 2.4 2.4 2.4 2.5 2.5 2.3 2.6 2.7 2.8 2.7 2.8 2.8 2.8 2.9 2.9 2.9 3.2 4.9 5.1 3.3 3.0 3.0 3.1 3.2 3.3 3.3 3.2 3.4 3.4 3.1 3.2 3.1 3.2 3.3 3.3 3.2 3.2 3.2 3.1 3.1 2.9 3.0 2.8 2.8 2.8 2.8 2.8 2.8 2.8 2.3 2.4 2.1 1.9 1.7 1.7 1.5 1.4 1.5 1.3 1.3 1.5 1.6 1.4 1.4 1.4
Telecommunications 18.5 18.3 19.0 18.4 17.0 19.4 22.0 22.9 25.1 29.2 29.2 28.5 28.0 28.9 31.7 32.4 32.4 33.9 34.4 35.9 36.1 35.2 35.6 36.0 36.9 36.7 38.9 40.7 40.8 38.9 36.7 37.7 37.2 37.3 36.0 37.1 40.8 41.1 40.3 39.2 39.1 40.2 36.8 36.0 34.8 36.6 39.8 40.1 41.5 43.3 46.7 48.4 49.3 48.5 45.6 41.9 39.7 36.4 38.3 42.2 46.5 50.3 37.4 42.3 59.6 60.4 59.6
Computing & information 0.7 0.8 0.8 0.9 0.9 1.0 1.0 1.0 0.9 1.0 1.0 1.0 0.9 0.9 0.9 0.9 0.9 1.0 1.0 1.0 1.0 1.0 1.1 1.0 1.1 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.1 1.1 1.1 1.1 1.1 1.2 1.2 1.2 1.2 1.2 1.1 0.7 0.9 0.9 1.0 1.0 0.9 1.0 0.9 1.1 0.9
Financial Services 83.2 86.7 91.7 95.3 98.3 98.9 99.4 102.8 102.7 102.3 102.8 105.4 106.5 104.8 102.3 95.9 92.2 90.2 90.6 92.7 94.1 92.8 91.5 89.8 90.3 90.6 87.7 90.9 92.0 92.5 89.3 84.2 81.7 79.1 76.0 77.3 77.0 78.4 82.1 87.6 93.1 97.3 97.7 98.0 97.8 97.2 97.0 94.9 95.0 95.7 96.6 97.6 101.5 103.0 100.4 97.3 95.3 92.0 87.9 88.1 89.9 91.4 92.0 91.6 92.9 92.0 88.7
Financial Intermediation 69.7 71.3 74.2 78.1 80.2 81.7 81.6 81.7 85.9 85.9 85.2 84.3 84.7 83.9 82.0 81.0 77.8 77.0 76.6 77.5 79.1 79.7 78.3 77.6 77.1 79.1 79.9 76.9 79.3 79.4 79.8 77.5 74.1 72.9 71.2 68.4 69.7 70.1 71.5 75.3 80.8 85.1 85.5 85.7 85.5 84.7 84.5 82.4 82.5 83.1 83.8 84.8 88.4 89.7 87.2 84.0 82.1 79.1 75.0 75.1 76.7 78.3 78.6 78.2 79.3 78.6 75.1
Insurance 10.6 10.7 10.8 11.0 11.2 11.2 11.2 11.0 10.3 10.4 10.6 11.6 12.7 13.4 13.5 12.9 11.7 10.8 10.3 10.1 10.1 10.2 10.1 10.0 9.8 9.7 9.9 10.0 10.4 10.4 10.3 9.9 9.2 8.9 9.0 9.6 10.7 11.4 12.1 12.3 12.3 12.2 12.1 12.3 12.4 12.5 12.4 12.5 12.5 12.6 12.7 12.9 13.1 13.3 13.2 13.3 13.2 12.9 12.8 13.0 13.2 13.2 13.4 13.4 13.5 13.4 13.6
Real Estate Activities 129.7 130.1 130.7 131.0 131.4 132.0 132.5 133.0 133.6 134.1 134.9 135.1 135.4 135.8 136.2 136.6 137.1 137.8 138.3 138.7 138.0 138.3 138.4 138.3 138.1 138.2 138.2 138.6 139.0 138.8 140.2 140.4 141.8 142.7 143.3 142.5 142.7 141.9 142.5 142.5 142.1 141.9 141.9 141.9 141.9 141.9 142.5 142.7 143.5 143.8 143.5 142.8 141.7 141.4 141.8 142.3 144.3 145.6 146.5 147.0 146.7 146.6 146.9 147.1 147.1 147.6 147.7
Professional, Technical & Scientific Services 12.8 13.1 12.9 12.4 11.9 11.6 11.8 11.7 12.1 12.4 13.0 13.2 13.2 12.7 13.2 13.4 13.9 13.5 14.2 13.4 13.4 13.5 14.0 13.7 13.8 13.4 13.7 13.9 13.7 13.0 13.6 13.4 13.6 13.1 13.0 13.8 13.7 13.6 13.5 14.0 14.5 14.7 13.2 13.7 13.4 13.5 13.4 13.4 14.1 13.2 13.3 12.4 11.8 11.4 11.8 11.4 11.4 8.8 8.7 9.7 10.0 10.4 8.8 9.7 11.2 11.7 11.2
Renting of Machinery & Equipment 0.5 0.5 0.6 0.6 0.7 0.8 0.8 0.9 0.9 0.9 0.9 0.9 0.8 0.8 0.8 0.8 0.7 0.8 0.7 0.7 0.8 0.9 0.8 0.6 0.5 0.4 1.0 0.9 0.8 0.6 0.5 0.4 0.5 0.6 0.6 0.6 0.7 0.7 0.6 0.6 0.6 0.6 0.6 0.7 0.9 0.8 0.3 0.4 0.7 0.9 0.9 0.5 0.7 0.7 0.8 0.8 0.9 0.5 0.3 0.5 0.6 0.7 0.3 0.6 0.6 0.7 0.6
Travel Agents & Tour Operators 9.7 9.9 10.0 10.7 12.3 12.9 12.4 12.5 14.5 13.2 12.4 12.5 14.3 14.0 13.0 13.5 15.0 14.1 14.1 11.8 14.2 13.7 13.3 13.0 14.0 12.6 12.1 12.1 13.5 12.1 11.8 12.2 13.8 12.9 12.1 13.5 15.7 14.7 13.1 13.6 15.2 13.9 13.0 13.5 15.6 15.8 15.6 16.3 19.0 17.3 16.2 16.4 17.1 15.5 14.9 21.4 15.3 1.1 2.2 6.0 4.5 8.1 7.7 10.4 12.9 14.2 13.9
Other Administrative & Support Services 15.7 15.8 15.7 16.4 17.4 17.8 18.8 20.2 20.5 20.6 21.1 22.1 22.1 21.7 22.6 21.8 21.9 22.5 22.0 22.8 22.7 23.9 24.3 24.4 24.6 24.2 23.6 23.2 23.7 23.3 24.3 24.5 24.6 24.7 24.3 25.7 26.3 26.7 27.0 27.5 29.2 30.3 29.4 30.3 29.4 29.1 30.8 31.6 32.7 33.6 31.3 29.5 31.5 32.4 30.6 29.8 24.9 22.0 21.3 22.3 24.5 25.7 25.5 26.6 27.9 28.4 27.9
Public Administration, Defence & Compulsory Social Security 60.4 58.8 59.2 59.7 59.8 57.7 60.1 60.6 60.8 59.4 61.2 61.4 62.0 60.6 63.1 63.2 63.5 62.6 64.6 65.1 66.0 64.0 66.0 66.2 66.2 64.7 67.3 68.0 68.0 66.5 68.7 68.9 68.7 67.0 68.3 68.1 67.8 66.5 67.7 67.8 67.8 68.1 66.5 67.8 68.3 67.9 66.8 68.0 68.2 68.1 67.8 70.4 72.8 74.0 73.3 74.3 72.7 71.6 71.0 74.5 76.4 77.9 76.5 79.9 80.6 80.5 78.8
Education 36.4 36.0 36.3 36.2 36.3 35.8 37.0 37.4 37.4 37.0 37.9 38.3 38.6 38.3 39.3 39.4 39.5 39.3 39.9 40.4 41.7 39.7 40.5 41.1 41.2 40.7 41.8 42.2 42.1 41.3 42.3 42.8 42.7 41.1 42.0 42.3 41.9 40.7 41.2 42.0 42.1 42.1 40.9 41.9 42.3 42.6 41.9 42.9 43.1 42.8 42.9 42.4 43.5 43.7 43.7 44.0 44.3 40.8 42.5 43.3 43.5 44.3 42.9 43.8 45.6 45.8 44.8
Public 29.9 30.1 29.4 29.8 30.3 30.6 29.7 31.0 31.1 31.1 30.4 31.3 31.5 31.8 31.2 32.5 32.6 32.6 32.1 33.1 33.3 33.7 32.7 33.7 33.9 33.9 33.2 34.5 34.9 34.8 33.9 35.0 35.0 34.9 34.0 34.7 34.6 34.5 33.9 34.5 34.5 34.6 33.8 34.4 34.7 34.6 34.2 35.0 35.3 35.1 34.7 35.4 35.8 36.0 35.8 36.8 37.0 36.9 36.7 38.1 38.1 38.2 37.1 38.5 38.8 38.8 38.0
Private 6.6 6.5 6.6 6.1 6.1 6.0 6.4 6.3 6.5 6.5 6.8 6.7 7.0 7.0 7.3 7.1 7.1 7.1 7.4 6.9 7.1 7.4 7.6 7.4 7.5 7.5 7.7 7.5 7.6 7.4 7.4 7.3 7.6 7.7 6.9 7.1 7.5 7.4 6.8 6.7 7.5 7.5 7.1 7.5 7.5 8.0 7.7 8.0 7.8 7.6 8.2 6.9 7.7 7.7 7.9 7.2 7.4 3.9 5.8 5.3 5.4 6.2 5.8 5.3 6.8 7.0 6.8
Health & Social Work 21.3 23.4 23.6 24.3 24.4 24.2 24.9 25.2 25.5 25.5 26.1 26.5 27.1 26.8 27.1 27.9 28.4 28.2 28.7 29.5 30.0 29.5 30.4 30.7 31.7 31.7 31.8 27.8 30.4 30.3 30.7 30.8 31.1 31.0 31.9 32.1 32.4 31.5 31.5 32.3 32.6 32.8 32.0 32.5 32.8 33.1 33.3 33.7 34.4 34.2 34.2 34.2 34.4 34.2 33.8 33.2 30.9 30.3 30.2 30.8 31.4 31.7 30.9 31.8 32.1 31.8 31.6
Public 18.5 18.5 18.1 18.4 18.7 18.9 18.3 19.1 19.2 19.2 18.7 19.3 19.4 19.6 19.2 20.0 20.1 20.1 19.8 20.4 20.5 20.8 20.1 20.8 20.9 20.9 20.5 21.3 21.5 21.5 20.9 21.6 21.6 21.5 21.0 21.4 21.3 21.2 20.9 21.3 21.3 21.4 20.8 21.2 21.3 21.3 21.1 21.7 22.2 22.0 21.3 21.1 20.2 19.6 19.0 19.4 19.8 20.0 20.0 20.7 20.7 20.7 20.0 20.8 21.0 21.0 20.5
Private 6.2 6.6 6.4 6.6 7.0 7.2 7.4 7.4 7.6 7.8 8.0 8.2 8.4 8.6 8.6 8.4 8.9 9.3 9.3 9.4 9.8 10.0 9.9 10.1 10.2 10.4 10.4 9.9 9.7 9.5 10.0 10.2 10.4 10.4 10.5 10.8 10.9 11.2 10.9 10.8 11.3 11.4 11.2 11.3 11.5 11.8 12.2 11.9 12.2 12.2 12.8 13.1 14.2 14.6 14.8 13.8 11.1 10.3 10.2 10.1 10.7 11.0 10.9 11.0 11.1 10.9 11.1
Arts, Entertainment & Recreation 21.8 21.9 21.2 21.2 21.7 27.3 26.0 26.2 25.0 25.4 25.1 25.1 24.8 24.8 25.3 24.2 24.1 23.4 23.2 30.1 40.1 43.7 45.4 47.2 45.2 43.9 41.7 42.0 42.6 41.5 43.0 42.8 41.6 40.0 40.2 39.9 38.3 36.0 35.9 37.1 36.1 36.1 36.4 40.5 39.4 38.9 43.7 43.1 46.4 44.9 43.8 46.1 43.4 43.3 44.6 46.7 44.7 30.0 21.5 23.3 21.6 23.7 21.6 23.4 26.2 28.6 26.2
Other Services Activities 8.3 9.8 10.8 10.8 11.0 11.2 11.4 11.0 11.2 11.5 12.3 12.3 12.8 12.5 12.7 11.7 11.8 12.5 12.6 12.0 12.2 11.9 13.1 13.4 12.8 12.5 12.2 11.1 10.6 9.2 9.5 10.0 9.6 9.7 9.5 9.7 10.2 9.6 9.5 9.8 10.2 10.3 9.7 9.9 9.8 9.8 10.0 10.2 9.7 10.5 10.9 10.1 10.5 10.5 10.5 9.8 8.8 6.3 6.2 6.8 7.2 7.8 6.4 7.1 8.0 8.8 8.0
Domestic Services 1.9 1.9 1.9 1.9 1.9 1.9 2.0 2.0 2.1 2.1 2.0 2.0 2.0 2.0 2.0 2.0 2.2 2.2 2.1 2.1 2.1 2.2 2.2 2.2 2.2 2.2 2.2 2.1 2.1 2.1 2.0 2.1 2.0 2.0 1.8 1.9 2.1 2.0 1.9 2.0 2.0 2.0 1.9 1.9 1.9 2.0 2.0 2.0 2.1 2.1 2.1 1.9 2.1 2.1 2.0 2.0 1.9 1.5 1.6 1.7 1.8 1.8 1.6 1.7 1.8 1.9 1.8
GVA in Basic Prices 962.0 1,002.3 993.3 999.2 994.0 992.2 981.3 1,061.5 1,051.8 1,058.8 1,052.4 1,071.4 1,047.0 1,020.1 1,061.5 1,097.8 1,071.4 1,065.3 1,014.5 1,085.4 1,037.3 1,103.9 1,073.2 1,113.2 1,099.5 1,084.7 1,091.7 1,095.8 1,107.2 1,037.7 1,057.0 1,121.0 1,077.6 1,081.9 1,091.8 1,133.5 1,101.6 1,080.4 1,097.0 1,171.2 1,181.8 1,127.7 1,077.5 1,148.7 1,181.8 1,187.2 1,135.5 1,191.1 1,253.9 1,187.8 1,171.1 1,228.4 1,232.1 1,202.6 1,203.1 1,226.6 1,133.6 750.9 800.0 930.3 872.2 984.2 1,032.2 1,100.5 1,134.5 1,185.4 1,147.9
Growth Rate 4.2% -0.9% 0.6% -0.5% -0.2% -1.1% 8.2% -0.9% 0.7% -0.6% 1.8% -2.3% -2.6% 4.1% 3.4% -2.4% -0.6% -4.8% 7.0% -4.4% 6.4% -2.8% 3.7% -1.2% -1.3% 0.6% 0.4% 1.0% -6.3% 1.9% 6.1% -3.9% 0.4% 0.9% 3.8% -2.8% -1.9% 1.5% 6.8% 0.9% -4.6% -4.4% 6.6% 2.9% 0.5% -4.3% 4.9% 5.3% -5.3% -1.4% 4.9% 0.3% -2.4% 0.0% 2.0% -7.6% -33.8% 6.5% 16.3% -6.2% 12.8% 4.9% 6.6% 3.1% 4.5% -3.2%
