The 2022 Population and Housing Census Report (Version 2.7) is now available..
Menu Close

Quarterly Gross Domestic Product (QGDP) By Economic Activity at Current Prices Q1 2006 to Q3 2022

Industries 2006_1 2006_2 2006_3 2006_4 2007_1 2007_2 2007_3 2007_4 2008_1 2008_2 2008_3 2008_4 2009_1 2009_2 2009_3 2009_4 2010_1 2010_2 2010_3 2010_4 2011_1 2011_2 2011_3 2011_4 2012_1 2012_2 2012_3 2012_4 2013_1 2013_2 2013_3 2013_4 2014_1 2014_2 2014_3 2014_4 2015_1 2015_2 2015_3 2015_4 2016_1 2016_2 2016_3 2016_4 2017_1 2017_2 2017_3 2017_4 2018_1 2018_2 2018_3 2018_4 2019_1 2019_2 2019_3 2019_4 2020_1 2020_2 2020_3 2020_4 2021_1 2021_2 2021_3 2021_4 2022_1 2022_2 2022_3
Agriculture, Forestry & Fishing 25.1 25.0 26.2 25.1 27.6 24.7 24.5 27.8 30.9 32.2 37.2 38.3 35.2 32.8 32.8 36.5 35.0 25.5 26.5 20.6 21.1 22.2 27.1 28.9 25.1 25.2 25.5 26.5 31.9 29.7 27.3 28.7 29.4 27.5 23.2 24.6 29.8 24.5 24.3 26.4 28.5 24.9 24.6 26.7 20.8 22.5 19.5 21.8 24.4 22.9 23.2 20.2 24.3 24.6 24.9 23.9 22.7 16.8 19.7 21.1 21.5 19.3 17.2 20.3 20.7 21.5 22.1
Crops 19.4 18.9 18.0 14.5 21.1 19.1 15.8 15.8 22.5 26.4 26.8 26.9 27.7 25.6 24.0 24.4 24.2 18.9 19.2 12.7 11.5 14.5 19.9 21.4 14.8 17.4 18.7 18.6 22.0 21.7 20.4 20.8 19.0 19.4 16.5 17.2 20.1 16.8 16.7 18.2 17.5 17.0 16.7 17.1 12.8 15.9 14.0 16.6 15.3 15.9 16.2 14.4 15.4 18.0 19.1 17.9 17.6 12.0 14.9 14.2 15.2 13.1 11.0 13.7 15.2 16.0 15.9
Bananas 10.7 10.4 10.7 12.1 12.9 11.2 8.4 6.9 12.5 15.4 16.1 16.9 17.0 15.2 14.6 13.9 14.8 11.3 11.7 6.5 2.6 4.8 10.8 11.2 6.3 7.6 8.3 7.5 8.4 8.2 6.4 6.7 5.8 6.3 5.2 5.4 6.7 5.7 5.2 6.0 6.2 6.3 6.9 6.3 3.8 5.6 5.6 6.3 4.9 4.8 5.2 4.0 4.2 5.7 6.9 5.0 5.6 5.1 4.4 4.1 5.1 4.3 2.6 3.0 3.8 4.3 4.0
Other Crops 8.7 8.5 7.3 2.5 8.2 7.9 7.4 8.9 10.0 11.0 10.7 10.0 10.7 10.4 9.4 10.5 9.5 7.6 7.6 6.2 8.9 9.6 9.1 10.1 8.4 9.8 10.4 11.1 13.6 13.5 14.0 14.0 13.2 13.1 11.3 11.8 13.3 11.1 11.5 12.2 11.3 10.7 9.8 10.8 9.1 10.3 8.4 10.2 10.4 11.2 11.0 10.3 11.2 12.3 12.2 12.9 12.0 6.9 10.5 10.1 10.1 8.8 8.4 10.7 11.5 11.7 11.8
Livestock 1.6 2.2 2.0 1.8 2.0 1.9 2.2 2.0 2.1 2.0 2.3 2.6 2.2 2.6 2.4 2.3 2.8 2.2 2.3 2.5 2.5 2.4 2.4 2.5 2.7 2.8 2.7 2.7 2.9 2.9 2.1 2.7 3.0 3.1 3.0 2.8 3.2 3.1 3.3 3.1 3.7 2.9 3.6 3.8 1.8 1.7 1.7 1.8 3.4 3.1 3.5 2.7 3.5 3.2 2.9 3.4 3.2 2.3 2.4 3.3 3.1 3.6 4.1 4.8 4.0 4.6 5.3
Forestry 1.1 1.1 1.2 1.2 1.2 1.2 1.3 1.2 1.2 1.2 1.3 1.4 1.4 1.5 1.3 1.2 0.9 0.7 0.7 0.7 0.7 0.8 0.8 0.8 0.8 0.8 0.8 0.9 0.9 0.9 0.8 0.8 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 1.0 0.9 0.9 0.9 0.9 1.0 1.0 1.1 1.1 1.1 1.1 1.0 0.9 0.8 0.8 0.8 0.8 0.8 0.9 0.9 0.9 0.9
Fishing 3.0 2.8 5.0 7.5 3.2 2.4 5.3 8.7 5.1 2.5 6.8 7.4 3.9 3.1 5.0 8.7 7.1 3.8 4.3 4.7 6.4 4.6 4.0 4.1 6.7 4.2 3.3 4.3 6.1 4.3 4.0 4.4 6.6 4.1 2.9 3.7 5.7 3.7 3.4 4.2 6.4 4.0 3.4 4.9 5.3 3.9 2.9 2.5 4.8 2.9 2.5 2.2 4.4 2.4 1.8 1.5 1.0 1.6 1.5 2.8 2.4 1.8 1.3 1.0 0.5 0.1 0.0
Mining & Quarrying 0.2 0.8 2.7 2.9 2.1 2.4 1.1 1.3 1.5 1.7 1.4 1.4 1.2 1.4 1.8 1.1 1.2 0.9 1.5 1.7 1.8 1.1 1.0 0.9 0.4 1.7 0.2 2.5 2.3 2.5 2.6 1.8 7.1 6.6 5.2 3.0 3.4 8.7 4.5 3.3 5.2 4.4 4.1 3.0 4.5 2.4 4.5 3.0 3.9 0.4 2.5 2.0 2.5 2.6 2.7 2.8 2.0 3.3 2.9 2.8 2.0 0.9 2.0 3.6 2.9 2.0 2.2
Manufacturing 29.0 35.7 32.8 40.5 40.4 29.8 36.2 40.2 32.7 27.5 25.8 32.5 30.2 33.1 34.0 34.9 32.5 28.3 34.7 28.3 31.9 29.9 32.8 29.1 30.6 29.5 31.8 34.9 31.9 31.3 29.0 29.6 26.8 27.8 32.5 32.8 31.3 33.1 37.4 40.0 37.9 41.4 38.5 40.7 40.9 39.4 36.0 45.8 47.8 39.9 36.4 37.8 29.0 28.6 30.4 23.8 29.9 25.3 31.1 29.2 25.6 36.4 41.4 44.2 39.1 44.3 46.8
Electricity 16.9 22.4 23.2 18.5 18.4 21.0 21.7 24.5 13.9 25.6 32.4 16.4 11.8 21.7 32.6 31.5 27.8 26.4 25.0 24.2 21.2 21.4 27.3 31.2 27.7 27.0 29.0 22.6 26.1 23.2 27.3 31.3 26.3 27.3 29.0 25.9 27.9 25.7 26.8 31.3 27.0 28.7 31.9 33.3 33.3 34.1 30.8 29.1 28.3 29.2 32.1 34.1 27.4 30.8 32.9 34.2 31.0 21.8 27.2 28.8 27.1 29.7 33.7 38.7 38.7 53.6 63.6
Water 3.7 3.4 3.2 3.4 3.7 3.6 3.6 3.3 4.0 3.6 3.4 4.7 6.0 5.7 5.1 4.6 3.7 3.1 2.6 2.0 2.1 2.0 1.9 1.8 2.2 2.3 2.3 2.3 2.2 7.3 9.7 9.5 8.7 8.4 8.0 8.1 9.2 8.9 8.8 10.2 10.9 10.8 10.5 10.4 10.9 11.1 11.1 10.9 10.5 11.6 10.3 10.3 10.8 10.8 11.8 10.7 10.9 8.3 10.2 10.2 8.2 9.2 8.9 9.4 7.0 5.4 5.3
Construction 49.4 68.6 90.0 83.1 54.4 57.6 57.4 45.0 54.7 64.2 66.9 60.0 64.4 60.2 55.3 60.1 54.4 60.2 54.5 55.4 54.6 44.9 70.6 61.2 53.7 72.5 48.2 48.2 42.3 49.3 51.4 48.2 49.4 41.8 50.7 45.9 45.5 53.7 63.6 56.7 51.1 54.2 43.8 66.7 63.8 66.1 47.1 62.5 54.0 57.8 54.4 45.3 44.9 53.5 51.3 54.5 51.0 44.4 47.5 61.0 51.4 56.5 60.2 53.5 50.2 57.7 62.8
Wholesale & Retail Trade 61.7 69.2 68.4 83.7 78.8 71.3 77.5 88.4 81.9 81.8 87.0 98.4 84.5 75.9 67.2 77.4 73.4 76.7 79.2 96.1 102.0 81.3 124.6 123.0 111.2 124.1 108.3 104.2 95.8 115.4 109.9 126.9 119.2 115.6 117.5 128.9 113.1 101.9 109.5 115.9 145.1 128.2 120.6 145.0 132.8 144.5 123.7 133.4 143.5 136.3 130.5 153.6 130.7 135.4 161.9 133.6 132.1 92.0 95.6 107.7 105.2 114.6 128.9 145.7 148.8 169.5 147.5
Accommodation & Food Services 103.4 103.1 109.1 100.0 110.9 115.2 117.1 109.5 127.7 108.4 107.0 99.4 116.1 112.5 115.1 121.9 169.5 167.2 182.4 132.3 180.7 160.9 167.9 147.2 192.5 165.2 173.1 193.5 212.9 182.5 192.6 205.3 250.2 221.3 224.2 238.7 291.0 247.7 230.7 234.5 266.9 227.9 220.7 238.7 303.4 284.9 268.2 282.6 323.6 270.7 262.3 298.0 374.7 316.7 285.7 276.7 179.0 5.3 34.3 92.1 63.2 151.6 226.0 294.6 306.6 334.3 330.3
Accommodation 85.1 84.7 89.1 79.5 88.3 91.9 94.7 90.3 107.1 89.9 87.6 80.5 92.9 91.2 94.2 101.8 148.0 145.9 158.9 113.0 158.7 140.5 147.0 127.8 171.6 146.5 155.0 173.2 194.1 165.1 173.5 180.7 230.6 200.5 206.7 221.6 272.8 227.2 209.4 212.7 244.2 207.3 200.1 217.6 279.6 261.4 245.9 260.8 302.3 252.6 244.6 279.0 354.3 296.6 266.2 256.9 162.7 0.0 28.4 82.4 54.8 138.0 209.2 275.9 289.5 316.4 313.2
Food & Beverage Services 18.4 18.4 20.0 20.5 22.6 23.2 22.5 19.2 20.6 18.5 19.3 18.9 23.2 21.3 20.9 20.1 21.5 21.3 23.5 19.3 22.0 20.4 20.9 19.5 20.9 18.6 18.1 20.3 18.8 17.4 19.0 24.5 19.6 20.8 17.5 17.1 18.3 20.5 21.3 21.8 22.7 20.6 20.6 21.1 23.8 23.5 22.2 21.8 21.2 18.1 17.7 19.0 20.4 20.0 19.6 19.8 16.3 5.3 5.9 9.7 8.4 13.6 16.8 18.7 17.1 17.9 17.1
Transport & Storage 46.4 48.6 47.6 46.5 52.6 51.9 52.3 51.9 50.6 52.1 51.0 51.7 45.7 47.3 51.1 54.8 57.2 56.1 54.8 48.4 55.8 57.9 58.6 57.0 57.2 54.4 54.8 55.3 58.3 57.2 56.0 58.3 62.7 61.4 59.4 58.7 62.3 59.6 55.2 61.3 59.1 60.7 61.4 68.7 67.2 70.2 67.0 71.4 68.8 65.1 61.7 63.5 61.7 60.8 61.5 68.4 48.3 23.8 34.6 49.6 52.4 63.0 67.7 72.2 74.6 81.1 89.4
Road Transport 25.2 25.4 24.9 24.3 26.9 26.7 26.8 27.3 27.2 28.0 28.1 28.0 25.7 25.4 27.9 31.0 34.2 32.4 31.7 27.3 32.1 32.1 33.4 33.3 33.9 31.8 33.0 33.9 35.8 34.6 34.4 36.0 39.3 37.0 34.1 33.6 39.1 35.2 31.9 35.8 37.8 35.6 38.0 41.3 44.2 46.7 44.5 46.2 44.7 40.9 38.5 40.0 39.8 38.1 36.7 38.9 25.6 11.1 18.9 29.6 31.7 41.2 44.2 45.5 47.1 49.0 57.6
Sea Transport 4.7 4.4 4.1 4.0 4.2 4.5 4.9 4.6 5.0 4.8 4.4 4.2 3.9 3.6 3.6 3.9 4.0 3.8 3.7 3.3 3.4 3.5 3.3 3.6 3.4 3.2 3.4 3.3 3.6 3.4 3.5 3.5 3.4 3.2 3.2 3.2 3.1 3.2 2.8 2.8 3.0 3.2 3.0 3.1 3.1 3.2 3.3 3.6 3.6 3.9 3.3 3.0 2.4 2.0 2.3 3.3 4.9 2.7 2.5 3.1 3.5 3.8 2.9 3.5 4.5 7.4 4.6
Air Transport 0.6 0.6 0.7 0.7 0.8 0.8 0.7 0.7 1.0 0.9 0.9 1.1 0.9 0.8 0.8 0.9 0.8 0.8 1.0 1.3 1.6 2.0 2.0 2.0 1.9 1.9 2.1 2.3 2.1 2.3 2.2 2.5 2.5 2.3 2.5 2.6 2.6 2.7 2.9 2.5 2.5 2.8 2.8 3.0 2.8 2.9 3.1 3.1 3.0 3.0 3.0 3.6 3.5 3.3 3.2 3.4 3.0 2.1 1.6 1.1 1.4 1.3 1.3 1.4 1.7 1.7 1.8
Supporting & Auxiliary Transport Activities 15.0 17.3 17.1 16.6 19.8 19.0 19.1 18.5 16.5 17.6 16.7 17.6 14.2 16.6 17.9 18.0 17.2 18.0 17.5 15.6 17.7 19.3 18.9 17.1 17.1 16.5 15.4 14.8 15.7 15.9 14.9 15.3 16.4 17.8 18.7 18.2 16.4 17.4 16.6 19.2 14.8 18.1 16.7 20.3 16.1 16.4 15.0 17.4 16.5 16.3 15.9 16.0 15.1 16.3 18.1 21.6 13.2 6.4 9.9 14.0 14.1 15.0 17.7 20.1 19.5 21.2 23.7
Postal Services 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.8 0.8 0.8 0.7 0.7 0.7 0.7 0.7 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.7 0.8 0.7 0.8 0.7 0.8 0.8 0.8 0.7 0.7 0.7 0.7 0.7 0.7 0.8 0.7 0.7 0.7 0.7 0.7 0.8 1.0 1.2 1.3 1.4 1.5 1.4 1.4 1.4 1.4 1.5 1.5 1.5
Courier Services 0.2 0.2 0.2 0.1 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.3 0.2 0.2 0.2 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.2 0.3 0.3 0.3 0.3 0.3 0.3 0.2 0.2 0.2 0.2 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.2 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
Communication & Information Services 40.7 40.7 42.8 42.9 41.6 47.1 50.6 47.8 46.5 50.1 48.8 49.0 47.7 49.5 52.0 51.3 47.5 47.6 47.5 51.8 55.0 52.9 52.8 52.3 51.9 49.2 49.1 49.7 48.9 45.4 43.2 44.8 46.2 45.6 42.3 40.4 42.8 39.1 36.7 36.6 40.9 44.1 42.3 42.9 46.4 48.7 51.8 50.3 49.3 48.9 50.8 51.6 52.9 52.3 49.9 46.5 44.5 40.5 42.7 47.0 53.0 57.1 43.1 48.5 66.6 67.1 65.8
Publishing 1.4 1.5 1.4 1.5 1.4 1.5 1.5 1.5 1.4 1.5 1.5 1.5 1.4 1.6 1.5 1.5 1.6 1.6 1.4 1.5 1.5 1.5 1.5 1.7 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.8 1.7 1.7 1.6 1.6 1.7 1.8 1.6 1.5 1.3 1.4 1.4 1.3 1.4 1.4 1.4 1.3 1.1 0.9 0.8 0.8 0.7 0.3 0.3 0.4 0.3 0.3 0.3 0.4 0.3 0.3 0.3
Audio-Visual 2.0 2.0 2.0 2.0 2.0 2.1 2.1 1.9 2.3 2.4 2.5 2.5 2.6 2.6 2.6 2.7 2.7 2.7 2.9 4.6 4.7 3.1 2.7 2.7 2.9 3.0 3.1 3.2 3.2 3.3 3.3 3.0 3.1 3.0 3.1 3.2 3.2 3.1 3.1 3.1 3.1 3.0 2.9 2.9 2.8 2.8 2.8 2.8 2.8 2.8 2.8 2.3 2.4 2.1 1.9 1.7 1.7 1.5 1.4 1.4 1.2 1.2 1.4 1.5 1.4 1.4 1.4
Telecommunications 36.6 36.6 38.6 38.7 37.4 42.7 46.1 43.6 41.9 45.4 43.9 44.1 42.8 44.5 47.0 46.2 42.4 42.2 42.3 44.8 47.9 47.3 47.5 47.0 46.4 43.7 43.5 44.1 43.2 39.5 37.3 39.2 40.6 40.1 36.5 34.5 37.0 33.3 31.1 30.9 35.2 38.3 36.8 37.4 41.3 43.6 46.6 45.2 44.0 43.6 45.5 46.8 48.2 48.0 45.9 42.8 41.1 38.1 40.1 44.4 50.5 54.7 40.5 45.7 64.1 64.5 63.3
Computing & information 0.6 0.7 0.7 0.7 0.8 0.8 0.8 0.9 0.8 0.9 0.9 0.9 0.9 0.8 0.9 0.9 0.8 1.0 0.9 0.9 0.9 1.0 1.0 0.9 1.0 1.0 0.9 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 0.9 0.9 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.1 1.1 1.1 1.1 1.1 1.2 1.2 1.2 1.2 1.2 1.0 0.6 0.8 0.8 0.9 0.9 0.9 0.9 0.9 1.0 0.9
Financial Services 67.3 69.7 72.2 74.4 75.7 77.0 77.3 73.0 75.9 74.8 77.1 76.2 72.3 70.7 67.8 66.3 63.9 61.2 59.6 60.1 60.7 61.5 61.5 61.4 61.5 60.8 62.3 64.6 65.9 66.6 66.5 65.1 63.7 63.1 64.2 64.7 67.1 67.0 69.9 73.1 77.0 79.8 82.6 84.7 87.2 89.0 90.7 91.3 92.5 95.4 97.2 99.8 103.1 102.4 98.9 94.0 83.9 78.9 79.0 79.3 83.9 87.7 89.1 85.3 86.1 85.5 85.2
Financial Intermediation 56.5 58.8 61.2 63.0 64.2 65.3 65.7 61.5 64.7 63.3 65.6 64.3 60.6 58.9 55.9 54.6 51.9 49.7 48.4 48.9 48.9 49.5 49.6 49.7 49.8 49.1 50.5 52.4 53.2 53.8 54.0 53.0 51.9 51.4 52.4 52.4 54.9 55.2 57.6 60.8 64.9 67.8 70.6 72.4 74.6 76.2 78.0 78.5 80.0 82.8 84.5 87.0 89.9 89.0 85.4 80.5 70.7 66.1 66.2 66.2 70.8 74.6 75.7 71.8 72.2 71.7 71.0
Insurance 10.8 10.9 11.1 11.4 11.5 11.6 11.6 11.5 11.3 11.5 11.5 11.9 11.6 11.9 11.9 11.7 12.0 11.5 11.2 11.3 11.8 12.0 11.9 11.6 11.7 11.6 11.8 12.2 12.7 12.8 12.6 12.1 11.8 11.7 11.8 12.3 12.1 11.8 12.3 12.3 12.1 12.0 12.0 12.2 12.5 12.8 12.7 12.8 12.5 12.6 12.7 12.8 13.3 13.5 13.4 13.5 13.2 12.8 12.8 13.1 13.1 13.1 13.4 13.5 13.9 13.8 14.2
Real Estate Activities 100.2 100.7 101.0 101.1 101.6 102.3 103.1 104.1 104.3 104.5 105.2 109.3 105.5 105.9 106.6 102.0 116.8 117.5 117.0 115.7 115.0 115.2 115.4 115.6 115.1 115.3 115.6 116.4 115.5 116.8 110.2 113.1 119.3 118.1 118.1 121.4 123.3 130.4 130.4 129.9 126.6 119.0 127.7 123.5 130.3 132.0 130.5 135.7 140.6 143.6 145.7 143.6 141.7 141.4 135.2 135.7 135.5 137.3 140.0 138.8 140.9 147.2 150.1 156.7 162.8 184.2 194.9
Professional, Technical & Scientific Services 8.6 9.2 10.1 11.2 12.6 13.7 15.1 15.8 17.3 18.4 19.2 19.4 18.2 16.3 16.4 16.1 16.6 15.8 16.3 16.0 16.8 17.5 18.1 16.9 17.1 16.2 15.9 15.5 14.6 13.2 13.4 13.5 13.0 13.0 13.1 14.5 14.9 15.1 14.7 14.8 14.4 14.1 12.5 13.1 13.2 13.4 13.5 13.4 14.1 13.2 13.3 12.3 11.8 11.2 11.5 10.8 10.6 8.1 8.2 9.2 9.1 9.5 8.1 9.0 10.5 11.0 10.6
Renting of Machinery & Equipment 3.8 4.0 4.7 4.9 5.8 6.1 6.4 6.8 7.6 8.0 8.3 7.9 7.3 7.0 6.9 6.9 6.7 6.9 6.6 6.6 7.1 8.0 7.1 5.8 4.5 3.2 9.2 8.9 7.2 5.7 4.4 4.1 4.5 5.0 5.3 5.7 5.6 5.9 5.8 5.1 5.1 5.4 4.9 4.7 4.1 2.7 0.8 0.7 1.0 0.9 0.7 0.4 0.7 0.8 1.0 1.1 1.2 0.7 0.4 0.7 0.8 0.9 0.4 0.8 0.8 1.0 0.8
Travel Agents & Tour Operators 14.9 15.2 16.0 17.7 21.4 22.3 20.3 19.2 20.9 17.2 15.0 14.5 16.3 15.6 14.8 15.8 18.2 17.6 17.6 15.0 18.3 18.2 18.0 17.6 19.3 17.4 17.4 17.5 18.3 16.5 15.9 17.4 20.6 19.4 18.6 20.5 21.9 19.9 17.4 16.9 19.0 17.6 16.1 16.3 18.6 18.6 18.4 18.1 19.6 17.2 15.8 16.4 17.8 17.5 19.8 38.1 32.8 0.5 4.1 12.1 7.5 14.6 15.6 19.7 23.3 25.5 26.1
Other Administrative & Support Services 10.8 10.8 10.9 11.4 12.3 12.6 13.3 14.2 14.7 15.1 15.9 17.4 17.7 17.6 18.6 17.9 18.0 18.3 17.7 18.5 18.6 19.8 20.0 19.6 20.3 20.1 19.8 20.2 21.2 21.1 22.0 22.5 21.9 22.0 21.5 22.8 23.1 23.6 23.9 24.2 25.6 26.4 25.8 26.5 26.0 26.1 28.1 29.3 31.5 33.4 31.8 30.4 33.0 33.7 31.3 29.0 22.7 19.3 18.9 20.4 23.0 25.3 25.9 27.5 29.3 30.3 30.1
Public Administration, Defence & Compulsory Social Security 44.1 43.7 42.0 41.2 40.0 39.6 38.8 42.2 46.5 49.6 50.3 53.3 52.2 52.2 51.4 53.9 55.7 56.3 55.1 57.1 57.5 58.3 56.0 56.3 57.9 58.5 58.3 63.8 67.4 68.5 66.6 69.0 65.2 64.2 61.7 63.2 63.0 63.9 63.7 65.6 66.8 67.2 64.9 63.8 62.0 60.1 58.9 60.6 63.6 66.5 69.3 75.0 81.9 80.5 70.7 55.2 32.1 19.9 17.9 26.8 45.0 60.3 69.2 77.7 79.6 80.6 80.0
Education 30.1 30.1 29.9 30.1 30.9 31.2 30.5 31.4 31.9 32.0 31.8 33.9 34.6 35.3 35.5 37.0 39.4 39.6 39.5 41.1 41.2 41.9 39.0 39.8 41.0 41.5 40.7 41.5 40.9 40.0 39.1 41.1 42.5 43.4 41.6 42.0 41.4 40.7 39.4 40.3 42.4 43.3 42.7 43.9 44.6 44.9 43.8 44.0 43.8 43.0 42.7 41.7 43.1 43.1 43.1 42.9 42.9 39.2 41.5 42.9 43.0 44.5 43.6 44.9 47.2 47.6 47.0
Public 25.0 25.1 24.8 25.5 26.3 26.7 25.8 26.7 27.1 27.4 27.1 28.9 29.3 30.1 30.2 32.0 33.2 33.6 32.8 33.8 33.7 34.0 32.7 33.1 34.5 34.5 33.3 34.6 34.0 33.3 32.3 34.7 35.2 36.1 35.2 35.5 33.8 33.3 32.7 33.7 34.9 35.9 35.7 36.5 37.2 37.0 36.1 36.1 35.9 35.3 34.5 34.9 35.4 35.5 35.2 35.7 35.5 35.2 35.6 37.5 37.4 38.2 37.8 39.7 40.7 41.2 40.8
Private 5.1 5.0 5.0 4.7 4.6 4.5 4.8 4.7 4.8 4.6 4.7 5.0 5.3 5.2 5.3 5.0 6.2 5.9 6.7 7.3 7.6 7.9 6.3 6.7 6.5 7.0 7.3 6.9 6.9 6.7 6.8 6.4 7.3 7.3 6.4 6.5 7.6 7.4 6.7 6.6 7.5 7.4 7.0 7.5 7.5 7.9 7.7 7.9 7.9 7.7 8.2 6.9 7.7 7.6 7.9 7.2 7.4 4.0 5.9 5.4 5.6 6.3 5.8 5.2 6.6 6.5 6.2
Health & Social Work 20.6 21.0 20.2 20.3 20.4 20.2 19.6 19.8 20.6 21.3 21.0 22.0 22.2 22.5 22.5 23.5 25.4 26.6 26.5 27.6 28.5 29.2 28.6 29.2 29.4 29.4 29.0 29.9 30.3 30.6 30.8 31.4 30.7 30.7 30.3 31.2 31.2 31.6 30.3 29.3 28.1 27.5 27.5 29.6 33.3 35.3 36.0 35.8 35.0 34.0 33.6 34.3 36.9 38.5 39.5 38.7 37.8 38.3 39.4 41.1 40.9 40.9 40.1 41.4 42.2 41.9 41.6
Public 13.1 13.0 12.6 12.5 12.3 12.0 11.3 11.5 11.7 11.7 11.4 11.8 11.6 11.9 12.1 13.3 14.6 15.5 15.7 16.7 17.1 17.6 16.9 17.0 17.3 17.2 16.9 18.3 19.1 19.3 18.8 19.6 18.8 18.9 18.5 19.3 19.7 19.8 19.0 18.1 16.5 16.0 16.2 18.0 21.1 23.0 23.7 24.2 23.8 22.6 20.8 19.4 17.6 17.4 18.8 22.3 27.2 30.5 32.6 34.6 32.8 32.3 31.1 32.3 33.1 33.5 33.2
Private 7.5 8.0 7.6 7.8 8.1 8.1 8.3 8.3 8.9 9.6 9.6 10.2 10.5 10.6 10.4 10.2 10.8 11.2 10.8 10.9 11.4 11.7 11.7 12.2 12.1 12.2 12.1 11.6 11.2 11.3 12.0 11.8 11.9 11.9 11.8 11.9 11.5 11.8 11.3 11.2 11.6 11.5 11.3 11.5 12.2 12.3 12.3 11.5 11.2 11.4 12.8 14.9 19.2 21.0 20.7 16.4 10.6 7.8 6.7 6.6 8.1 8.6 9.0 9.1 9.2 8.4 8.4
Arts, Entertainment & Recreation 18.4 18.5 17.9 18.0 18.5 23.2 22.1 22.3 21.9 22.6 22.6 23.3 22.8 22.6 23.1 22.2 22.5 21.9 21.4 28.0 37.4 41.0 42.1 42.5 41.9 40.7 38.9 40.2 41.5 40.6 41.9 42.6 39.8 38.5 38.6 38.6 36.9 35.0 34.9 36.0 35.0 35.0 35.6 39.5 38.8 38.6 43.5 42.6 46.2 45.0 43.9 46.1 43.6 43.5 44.8 46.5 44.2 29.5 21.5 23.4 21.1 23.2 21.4 23.3 26.5 29.1 27.0
Other Services Activities 7.1 8.2 9.1 9.2 9.4 9.5 9.7 9.4 9.9 10.2 10.9 11.5 11.9 11.4 11.4 10.6 11.0 11.7 11.6 11.1 11.5 11.2 12.1 12.0 11.8 11.6 11.3 10.6 10.3 9.0 9.2 10.0 9.2 9.4 9.2 9.4 9.9 9.3 9.2 9.5 10.0 10.1 9.6 9.8 9.8 9.8 10.0 10.2 9.8 10.5 10.9 10.0 10.4 10.3 10.2 9.1 8.0 5.7 5.6 6.2 6.5 7.1 5.9 6.5 7.4 8.0 7.3
Domestic Services 0.8 0.8 0.8 0.8 0.9 0.9 0.9 0.9 1.0 1.0 1.0 1.1 1.4 1.2 1.1 1.1 1.2 1.3 1.2 1.2 1.1 1.1 1.2 1.2 1.2 1.2 1.2 1.3 1.7 1.7 1.7 1.8 1.7 1.7 1.7 1.7 1.9 1.9 1.8 1.9 2.0 2.0 1.9 1.9 1.9 2.0 1.9 1.9 2.1 2.1 2.0 1.9 2.1 2.1 2.1 2.1 1.9 1.6 1.6 1.7 1.8 1.9 1.6 1.8 2.0 2.1 2.1
GVA in Basic Prices 703.3 749.5 780.8 786.9 779.8 783.2 799.2 798.9 817.0 821.8 839.3 841.8 825.1 818.7 823.2 847.3 897.7 886.8 898.9 858.8 940.1 897.5 983.7 950.3 973.7 966.9 942.0 970.1 987.4 974.0 970.8 1,016.0 1,058.1 1,011.8 1,015.9 1,042.8 1,096.7 1,047.3 1,038.8 1,062.9 1,124.9 1,072.7 1,050.2 1,133.4 1,193.7 1,196.4 1,135.9 1,194.5 1,253.9 1,187.8 1,171.1 1,228.4 1,285.0 1,241.3 1,220.9 1,178.4 1,005.1 660.4 723.7 852.3 833.2 1,001.3 1,100.3 1,225.3 1,273.1 1,383.4 1,388.6
Growth Rate 6.6% 4.2% 0.8% -0.9% 0.4% 2.0% 0.0% 2.3% 0.6% 2.1% 0.3% -2.0% -0.8% 0.6% 2.9% 6.0% -1.2% 1.4% -4.5% 9.5% -4.5% 9.6% -3.4% 2.5% -0.7% -2.6% 3.0% 1.8% -1.4% -0.3% 4.7% 4.2% -4.4% 0.4% 2.6% 5.2% -4.5% -0.8% 2.3% 5.8% -4.6% -2.1% 7.9% 5.3% 0.2% -5.1% 5.2% 5.0% -5.3% -1.4% 4.9% 4.6% -3.4% -1.6% -3.5% -14.7% -34.3% 9.6% 17.8% -2.2% 20.2% 9.9% 11.4% 3.9% 8.7% 0.4%
