National Insurance Corporation, Benefits Paid By Type, 2004/2005 to 2019/2020
Long Term | 2004/05 | 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/11 | 2011/12 | 2012/13 | 2013/14 | 2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Retirement Pension | 3,317 | 3,182 | 3,316 | 3,510 | 3,756 | 3,951 | 4,201 | 4,449 | 4,683 | 4,990 | 5,266 | 5,580 | 5,953 | 6,333 | 6,744 | 7,130 |
Survivorship Pension | 1,114 | 908 | 923 | 948 | 963 | 939 | 1,054 | 1,051 | 1,088 | 1,102 | 1,137 | 1,186 | 1,274 | 1,119 | 1,164 | 1,204 |
Invalidity Pension | 345 | 319 | 325 | 314 | 326 | 354 | 396 | 432 | 475 | 509 | 546 | 586 | 617 | 654 | 681 | 687 |
Disablement Pension | - | 9 | 10 | 12 | 13 | 13 | 12 | 13 | 13 | 16 | 14 | 12 | 12 | 13 | 12 | 12 |
Retirement Grant | - | 278 | 348 | 344 | 341 | 350 | 394 | 490 | 494 | 543 | 571 | 622 | 608 | 693 | 659 | 613 |
Survivors Grant | - | 46 | 39 | 49 | 46 | 5 | 42 | 56 | 61 | 65 | 66 | 59 | 61 | 67 | 76 | 58 |
Invalidity Grant | - | 29 | 27 | 15 | 22 | 34 | 35 | 41 | 35 | 56 | 51 | 45 | 43 | 49 | 44 | 43 |
Disablement Grant | - | 1 | 4 | 5 | 4 | 1 | 2 | 2 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 2 |
Sub-total | 4,776 | 4,772 | 4,992 | 5,197 | 5,471 | 5,647 | 6,136 | 6,534 | 6,852 | 7,283 | 7,653 | 8,094 | 8,569 | 8,928 | 9,380 | 9,749 |
Short-Term | 2004/05 | 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/11 | 2011/12 | 2012/13 | 2013/14 | 2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 |
Employment Injury | 100 | 138 | 146 | 122 | 118 | 74 | 132 | 145 | 166 | 157 | 150 | 189 | 196 | 236 | 227 | 136 |
Sickness Benefits | 5,853 | 6,251 | 6,837 | 8,322 | 8,927 | 9,482 | 9,909 | 10,850 | 10,767 | 11,966 | 15,518 | 14,100 | 17,124 | 19,607 | 19,827 | 16,148 |
Maternity Allowance | 1,581 | 1,446 | 1,530 | 769 | 850 | 813 | 778 | 866 | 921 | 892 | 877 | 923 | 870 | 877 | 968 | 833 |
Maternity Grant | 191 | .. | .. | 821 | 880 | 847 | 772 | 937 | 923 | 917 | 891 | 948 | 852 | 846 | 960 | 806 |
Funeral | 60 | 215 | 194 | 208 | 230 | 238 | 245 | 235 | 286 | 306 | 328 | 314 | 367 | 343 | 397 | 347 |
Medical Expenses* | 55 | 62 | 76 | 53 | 47 | 77 | 74 | 90 | 63 | 50 | 71 | 96 | 98 | 78 | 57 | |
Sub-total | 7,785 | 8,105 | 8,769 | 10,318 | 11,058 | 11,501 | 11,913 | 13,107 | 13,153 | 14,301 | 17,814 | 16,545 | 19,505 | 22,007 | 22,457 | 18,327 |
Grand Total | 12,463 | 13,196 | 14,065 | 10,318 | 16,529 | 17,148 | 18,049 | 19,641 | 20,005 | 21,584 | 24,467 | 24,639 | 28,074 | 30,935 | 31,837 | 28,076 |
NIC's financial year is from July 1st to June 30th | ||||||||||||||||
.. Not available for a specific reference period | ||||||||||||||||
*Includes the annual amount of $3.0M paid to the Ministry of Health for "Medical Health Programme". | ||||||||||||||||
Source: NIC Statistics, Training and Research Department |