| Year | Rate |
|---|---|
| 2025 | 0.7% |
| 2024 | -0.8% |
| 2023 | 3.9% |
| 2022 | 9.7% |
| 2021 | 3.8% |
| 2020 | 0.1% |
| Source: Central Statistical Office |
The Central Statistical Office of Saint Lucia
Depicting facts; defining the future.
The Central Statistical Office of Saint Lucia
Depicting facts; defining the future.
| Year | Rate |
|---|---|
| 2025 | 0.7% |
| 2024 | -0.8% |
| 2023 | 3.9% |
| 2022 | 9.7% |
| 2021 | 3.8% |
| 2020 | 0.1% |
| Source: Central Statistical Office |
Share via:
To provide the best experiences, we use technologies like cookies to store and/or access device information. Consenting to these technologies will allow us to process data such as browsing behaviour or unique IDs on this site.